Ashtabula County, Ohio, 1880 Census Index- Z
Extracted and Transcribed by Carol Page Tilson
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Surname | First Name(s) | Township | Page |
---|---|---|---|
Zeile | Gotthilf & Lena | Ashtabula | p. 295A |
Zeile | Mary M. | Ashtabula | p. 308C |
Ziegler | Eli & Emma | Ashtabula | p. 316D |
Zimmerman | Ellis & Maria | Harpersfield | p. 435B |
Zoller | Jacob & Kate | Trumbull | p. 617A |
Be First to Comment