Ashtabula’s Senior Citizens in 1860
A listing of Ashtabula County’s senior citizens, age 70-79, as enumerated on the 1860 Federal Census.
And for the oldest, over 80 years old go to 1860 Ashtabula’s Oldest!
Extracted and Transcribed by Carol Page Tilson
Name | Age | Birth Place | Residence | Page |
---|---|---|---|---|
Dolly Abbott | 70 | Massachusetts | Geneva | 319 |
Nathan Abbott | 75 | Massachusetts | Geneva | 319 |
Dolly Adams | 71 | Massachusetts | Andover | 311 |
Robert Adams | 77 | New Hampshire | Richmond | 303 |
Roswell Adams | 76 | Massachusetts | Andover | 311 |
Sally Adams? | 71 | New Hampshire | Richmond | 303 |
Anna Ainger | 72 | Rhode Island | Cherry Valley | 74 |
Jesse Ainger | 73 | New Hampshire | Cherry Valley | 74 |
Saml. Alcott | 73 | England | Saybrook | 340 |
A. Alderman | 71 | Connecticut | Windsor | 140 |
J. Alderman | 74 | Connecticut | Windsor | 140 |
Jesse Alderman | 70 | Connecticut | Windsor | 131 |
Sally Alderman | 76 | Vermont | Windsor | 139 |
Timothy Alderman | 73 | Connecticut | Windsor | 135 |
Urnana Alderman | 74 | Connecticut | Windsor | 140 |
Phineas Alexander | 77 | Massachusetts | Conneaut | 244 |
Joanna Alger | 73 | Massachusetts | Colebrook | 161 |
Wm. Alger | 72 | Massachusetts | Colebrook | 161 |
David Allen | 73 | Massachusetts | Rome | 195 |
E. Allen | 70 | Connecticut | Geneva | 335 |
Eunice Allen | 72 | Connecticut | Rome | 195 |
Horace B. Allen | 70 | Connecticut | Richmond | 298 |
Saml. Allen | 72 | Vermont | Colebrook | 164 |
Trephena? Allen | 79 | Massachusetts | Williamsfield | 188 |
Eber Andrews | 71 | Vermont | Trumbull | 376 |
J. Andrews | 78 | Connecticut | Wayne | 172 |
H. Andrews | 74 | Connecticut | Harpersfield | 364 |
S. A. Andrews | 71 | New York | Trumbull | 376 |
Saml. Andrews | 76 | Connecticut | Geneva | 331 |
Ellana Atkin | 72 | Ohio | Harpersfield | 370 |
Joseph Atkin | 73 | England | Harpersfield | 370 |
Josiah Atkins | 70 | Connecticut | Lenox | 112 |
Ann Austin | 72 | Connecticut | Austinburg | 83 |
Hannah Austin | 77 | Connecticut | Austinburg | 75 |
Mary M. Austin | 70 | New York | Kingsville | 207 |
Roswell Austin | 78 | Connecticut | Austinburg | 75 |
Sarah Austin | 75 | Connecticut | Austinburg | 88 |
B. Bacon | 75 | Connecticut | Trumbull | 381 |
Caleb Bailey | 77 | Connecticut | Morgan | 401 |
Jotham Bailey | 72 | Massachusetts | Cherry Valley | 71 |
Roxanna Bailey | 72 | Vermont | Cherry Valley | 71 |
Ruth W. Bailey | 72 | Connecticut | Lenox | 113 |
Anna Baker | 77 | New York | Sheffield | 53 |
Eunice Baker | 77 | Vermont | Orwell | 151 |
William Baker | 70 | England | Monroe | 264 |
Josiah Barber | 75 | New Hampshire | Williamsfield | 183 |
Lydia Barber | 70 | Not Given | Wayne | 178 |
Saloma Barber | 72 | Massachusetts | Williamsfield | 183 |
Francis Barnard | 75 | Connecticut | Windsor | 136 |
Silas Barnes | 71 | Massachusetts | Orwell | 143 |
David Barnet | 76 | New Jersey | Plymouth | 7 |
E. Barnun? | 74 | Connecticut | Geneva | 337 |
John Barrell? | 78 | New Jersey | Kingsville | 208 |
John Bassett | 70 | Not Given | Colebrook | 155 |
Nathan Basset | 72 | Massachusetts | Dorset | 62 |
A. Bates | 76 | Vermont | Harpersfield | 363 |
Eunice Baughton | 77 | New York | Conneaut | 253 |
Mary Bean | 74 | Vermont | Conneaut | 246 |
John Bell | 79 | Massachusetts | Lenox | 113 |
Amanda Benham | 73 | Connecticut | Ashtabula | 15 |
Thos. Benham | 74 | Connecticut | Ashtabula | 15 |
Sarah Benjamin | 71 | Massachusetts | Conneaut | 240 |
Olive Batchelder | 70 | New York | Conneaut | 247 |
Lois Bentley | 70 | New York | Lenox | 120 |
Mary Bettis | 73 | Massachusetts | Andover | 306 |
Polly Bicknell | 77 | Connecticut | Conneaut | 254 |
Elisha Bigelow | 71 | Vermont | Orwell | 147 |
Peter Birge | 74 | Massachusetts | Monroe | 266 |
Peter M. Bissell | 73 | Connecticut | Austinburg | 79 |
Archibal Black | 75 | Massachusetts | Wayne | 177 |
Mary Black | 74 | Connecticut | Wayne | 177 |
Russel Black | 70 | Ohio | Andover | 312 |
Jonathan Blake? | 75 | New Hampshire | Kingsville | 218 |
Joel Blakesley | 72 | Connecticut | Colebrook | 158 |
Abigal Blakley | 73 | Massachusetts | Conneaut | 239 |
Samuel Blakley | 76 | Connecticut | Conneaut | 239 |
Roxania Blanchard | 74 | Massachusetts | Andover | 311 |
A. Blatchley | 72 | Connecticut | Orwell | 149 |
Clara Boombower | 71 | New York | Geneva | 334 |
Peter Boombower | 71 | New York | Geneva | 334 |
Sophia Booth | 74 | New York | Ashtabula | 46 |
J. R. Bostwick | 72 | Connecticut | Hartsgrove | 388 |
Sidney A. Bourney | 72 | Ohio | Conneaut | 239 |
Phillip Bovee | 70 | New York | New Lyme | 123 |
Jess E. Bowens | 77 | Connecticut | Monroe | 261 |
Marion Bowers | 75 | Connecticut | Plymouth | 15 |
J. Bowers | 75 | Connecticut | Geneva | 337 |
Clarisa Bragg | 79 | Connecticut | Orwell | 150 |
David Brainard | 72 | New York | Harpersfield | 367 |
Solomon Brakmire | 70 | Massachusetts | Pierpont | 282 |
Huldah Bratton | 76 | Massachusetts | Ashtabula | 23 |
Robert Bratton | 72 | Vermont | Ashtabula | 23 |
Mary Brazee | 71 | Connecticut | Pierpont | 290 |
Cloe Brenon? | 71 | Massachusetts | Kingsville | 200 |
Eleanor K. Brewster | 70 | Massachusetts | Austinburg | 87 |
Sardrius Brewster | 74 | Connecticut | Austinburg | 87 |
Elizabeth Bridgman | 72 | Massachusetts | Cherry Valley | 72 |
Gideon Bridgman | 72 | New Hampshire | Cherry Valley | 72 |
Martha Brigden | 70 | Massachusetts | Richmond | 298 |
William Brigden | 70 | Connecticut | Richmond | 298 |
Clarissa Bright | 74 | New York | Richmond | 295 |
Solomon H. Bristol | 74 | Vermont | Monroe | 264 |
Hannah Brooks | 74 | Connecticut | Kingsville | 219 |
W. Brooks | 70 | New Hampshire | Hartsgrove | 392 |
Aaron Brown | 71 | Connecticut | Rock Creek | 404 |
Betsy Brown | 71 | Massachusetts | Conneaut | 239 |
Content Brown | 70 | Massachusetts | Hartsgrove | 391 |
Deborah Brown | 70 | New York | Kingsville | 213 |
Elijah Brown | 75 | Connecticut | New Lyme | 121 |
John T. Brown | 72 | Massachusetts | Ashtabula | 29 |
Luman Brown | 76 | Connecticut | Conneaut | 236 |
Luther Brown | 72 | Connecticut | Monroe | 259 |
Matthew Brown | 73 | New Hampshire | Lenox | 111 |
O. Brown | 73 | Massachusetts | Hartsgrove | 391 |
Samuel Brown | 76 | Massachusetts | Pierpont | 282 |
Sarah Brown | 72 | Vermont | Kingsville | 208 |
Wm. Brown | 73 | Ohio | Harpersfield | 370 |
Thos. Brownell | 73 | Rhode Island | New Lyme | 122 |
Zackeus Bugby | 77 | Massachusetts | Kingsville | 205 |
J. Bulfinch | 70 | Massachusetts | Hartsgrove | 389 |
Betsy Burbank | 72 | New Hampshire | Monroe | 269 |
Jonathan Burdett | 73 | England | Trumbull | 373 |
Mother Burgess | 75 | Jefferson | 91 | |
Abbie Burgett | 77 | Connecticut | Harpersfield | 361 |
J. Burgett | 74 | New York | Harpersfield | 366 |
M. Burgett | 76 | New York | Harpersfield | 361 |
Eunice Bushnell | 71 | Massachusetts | Kingsville | 203 |
Rhoda Bushnell | 70 | New Hampshire | Monroe | 264 |
Sedgwick Bushnell | 72 | Connecticut | Monroe | 264 |
Ann Butler | 76 | England | Austinburg | 81 |
Hannah Butterfield | 79 | Vermont | Kingsville | 218 |
Joseph P. Butterfield | 72 | Massachusetts | Kingsville | 218 |
Horace Cadwell | 75 | Connecticut | Richmond | 295 |
Richard Cadwell | 76 | Massachusetts | Richmond | 294 |
Ruth A. Cadwell | 76 | Connecticut | Richmond | 304 |
Lois Cady | 70 | Massachusetts | Monroe | 266 |
Chauncy Carlin | 78 | Connecticut | Conneaut | 240 |
Roxey Carlin | 76 | Massachusetts | Conneaut | 240 |
John S Carpenter | 78 | Connecticut | Conneaut | 246 |
Margaret M. Carpenter | 70 | Connecticut | Conneaut | 246 |
Amos Carr | 70 | Massachusetts | Pierpont | 287 |
Ezekiel Case | 72 | Connecticut | Pierpont | 290 |
Laura Case | 71 | Connecticut | Pierpont | 290 |
Newton Case | 72 | Ohio | Windsor | 130 |
Rhoda Cassius? | 70 | Maryland | Dorset | 63 |
Daniel Castle | 77 | Connecticut | Plymouth | 14 |
Amasa Castle | 74 | Connecticut | Ashtabula | 27 |
Mary Castle | 76 | Connecticut | Plymouth | 14 |
Rachel Chambers | 73 | New York | Conneaut | 255 |
S. Champion | 75 | Connecticut | Hartsgrove | 394 |
Joseph Chandler | 73 | Massachusetts | Orwell | 151 |
Amos Chapin | 77 | Massachusetts | Lenox | 120 |
Jedidiah Chapin | 73 | Massachusetts | Kingsville | 220 |
Lucy Chapin | 73 | Massachusetts | Harpersfield | 367 |
Malinda Chapin | 76 | Massachusetts | Lenox | 117 |
Rebecca Chapin | 73 | Massachusetts | Lenox | 120 |
S. Chapin | 71 | Massachusetts | Harpersfield | 367 |
C. Chapman | 75 | Connecticut | Rock Creek | 405 |
Clarence Chapman | 71 | Massachusetts | Harpersfield | 360 |
Wm. Chapman | 73 | Ohio | Hartsgrove | 393 |
P. G. T. Chappell | 70 | Connecticut | Austinburg | 76 |
Betsy Cheeney | 70 | New Hampshire | Conneaut | 255 |
Erastus Chester | 70 | Connecticut | Rome | 197 |
L. Chillson | 77 | Massachusetts | Trumbull | 376 |
Rachel Chillson | 75 | Massachusetts | Trumbull | 376 |
Jemima Church | 78 | Connecticut | Lenox | 113 |
Mary Clapp | 79 | Not Given | Windsor | 134 |
Hannah C. Clark | 77 | New Jersey | Cherry Valley | 72 |
Lemuel Clark | 73 | Connecticut | Rock Creek | 406 |
Pheobe Clark | 73 | Connecticut | Ashtabula | 46 |
Robt. Clark | 72 | New York | Geneva | 324 |
William Clark | 75 | New York | Cherry Valley | 72 |
William F. Clark | 73 | Connecticut | Conneaut | 252 |
James M. Clarson? | 70 | Scotland | Kingsville | 218 |
Elizabeth Cleve | 79 | England | Orwell | 145 |
Oliver Cleveland | 71 | Vermont | Conneaut | 221 |
Orrison Cleveland | 70 | New York | Kingsville | 210 |
Edward Coffin | 71 | Massachusetts | Williamsfield | 190 |
Keziah Coleman | 77 | Connecticut | Wayne | 175 |
Sylvester Cone | 73 | Connecticut | Rome | 198 |
Ed Conner | 75 | Ireland | Ashtabula | 41 |
Chloe Cook | 74 | Connecticut | Windsor | 139 |
R. Cook | 71 | Massachusetts | Geneva | 330 |
Sybel Cook | 76 | New Jersey | Hartsgrove | 393 |
Cynthia Cooly | 76 | Massachusetts | Sheffield | 51 |
Reuben Cooly | 79 | Connecticut | Sheffield | 51 |
James Cornell | 75 | New York | Cherry Valley | 68 |
Eliza Cornell | 78 | New York | Cherry Valley | 68 |
Mary Cornwall | 78 | Connecticut | Cherry Valley | 68 |
Naomi Cortelyon | 70 | Not Given | Colebrook | 166 |
Jacob Cotton | 72 | Massachusetts | Saybrook | 344 |
Alphus Cowles | 70 | Connecticut | Geneva | 338 |
Hannah Cowles | 76 | Connecticut | Austinburg | 86 |
Zeri Cowles | 73 | Connecticut | Austinburg | 81 |
Lydia Crandall | 71 | Connecticut | Windsor | 131 |
Sally C. Crosby | 70 | New York | Ashtabula | 15 |
Zenas Crosby | 76 | New York | Ashtabula | 15 |
John Crowell | 76 | Connecticut | Rome | 198 |
Matthew D. Cully | 70 | New York | Ashtabula | 41 |
Nancy Culver | 76 | Rhode Island | Conneaut | 251 |
Esther Curtiss | 73 | New York | Pierpont | 289 |
Almond Dart | 71 | Vermont | Richmond | 299 |
Elizabeth R. Davis | 73 | Rhode Island | Kingsville | 211 |
H. Davis | 75 | Massachusetts | Hartsgrove | 393 |
Edward Dawson | 71 | England | Pierpont | 290 |
H. G. Dean | 72 | Massachusetts | Wayne | 176 |
Rebecca Dean | 70 | Massachusetts | Wayne | 176 |
Eunice S. Deming | 73 | Connecticut | New Lyme | 122 |
Deney Dibble | 73 | New York | Kingsville | 208 |
John Dibble | 72 | Massachusetts | Kingsville | 208 |
James Dick | 76 | Scotland | Ashtabula | 40 |
Chloe Dickenson | 70 | Connecticut | Sheffield | 53 |
Ozias Dickenson | 75 | Connecticut | Sheffield | 53 |
James Dickson | 71 | Ireland | Sheffield | 50 |
Danl. Dodge | 72 | Massachusetts | Trumbull | 380 |
Edward C. Dodge | 75 | Connecticut | Rome | 191 |
Harriet R. Dodge | 70 | Connecticut | Lenox | 119 |
David Dorn | 70 | New York | Monroe | 263 |
Israel Dowd | 73 | Connecticut | Richmond | 293 |
Levi Dunham | 79 | Connecticut | Colebrook | 155 |
Betsy Durkee | 74 | Vermont | Monroe | 261 |
Nancy Dutton | 70 | Connecticut | Lenox | 115 |
N. Eastman | 76 | Vermont | Trumbull | 375 |
Lucy Edmonds | 78 | Connecticut | Harpersfield | 357 |
Hannah Edwards | 70 | Virginia | Williamsfield | 182 |
Maria Ellis | 73 | New York | Conneaut | 238 |
Polly Ellis | 71 | Vermont | Plymouth | 13 |
John Ellwood | 70 | England | Saybrook | 354 |
B. Emmons | 76 | New York | Harpersfield | 361 |
Sarah Ensign | 73 | Massachusetts | Monroe | 276 |
Horatio Fassett | 70 | Connecticut | Geneva | 325 |
Sarah Faulkner | 75 | Massachusetts | Ashtabula | 31 |
Sally Fifield | 77 | New Hampshire | Conneaut | 238 |
Zedekiah Fish | 70 | Massachusetts | Kingsville | 218 |
Mary Fisk | 72 | Connecticut | Ashtabula | 47 |
Amanda Fitch | 77 | Connecticut | Wayne | 169 |
Wm. Fitch | 78 | Connecticut | Wayne | 169 |
John F. Flagler | 78 | New York | Conneaut | 253 |
Geo. Flint | 77 | New Hampshire | Trumbull | 376 |
Zephon Flower? | 73 | New York | Cherry Valley | 66 |
Danl. Fobes | 77 | Not Given | Wayne | 178 |
Joshua Fobes | 79 | Connecticut | Wayne | 172 |
Justus Fobes | 71 | Massachusetts | Plymouth | 7 |
Lydia Foot | 73 | Ohio | Morgan | 401 |
Rufus Foot | 74 | Ohio | Rock Creek | 408 |
Ambrose Ford | 72 | Vermont | Pierpont | 285 |
Margarett Foster | 78 | Pennsylvania | Conneaut | 228 |
Homer? Fox | 70 | New York | Ashtabula | 40 |
Jennet Fox | 74 | Connecticut | Rome | 193 |
John Fox | 71 | New Hampshire | Kingsville | 205 |
St. Clair Fox | 79 | New Hampshire | Kingsville | 218 |
Susan Fox | 70 | New Hampshire | Kingsville | 205 |
James C. Frazer | 75 | New York | Jefferson | 90 |
John M. Frazer | 70 | New York | Lenox | 111 |
Laura Frazer | 75 | New York | Jefferson | 90 |
Joseph French | 76 | Massachusetts | Austinburg | 89 |
Ira Frend | 71 | Massachusetts | Lenox | 118 |
Edith Gardner | 77 | Vermont | Colebrook | 163 |
David Gary | 72 | New York | Jefferson | 99 |
Henry M. Gates | 70 | New York | Monroe | 272 |
John Gee | 70 | Connecticut | Colebrook | 161 |
J. W. Giddings | 70 | Connecticut | Wayne | 173 |
P. Giddings | 76 | Vermont | Wayne | 171 |
Asahel Gillet | 70 | New York | Cherry Valley | 74 |
Elizabeth Gillett | 76 | Connecticut | Monroe | 273 |
Jonathan Gillett | 72 | Connecticut | Kingsville | 200 |
Justin Gillett | 74 | Connecticut | Wayne | 168 |
J. L. Godard | 70 | Connecticut | Hartsgrove | 393 |
Acenith Gleason | 79 | Connecticut | Ashtabula | 47 |
Rul Goldsmith | 70 | Connecticut | Conneaut | 234 |
Henry Graff | 75 | New Jersey | Kingsville | 210 |
Clarissa Green | 75 | Vermont | Trumbull | 374 |
Job Green | 76 | Connecticut | Conneaut | 253 |
Rebecca Green | 71 | New York | Conneaut | 242 |
Squire Green | 73 | New York | Cherry Valley | 70 |
Ursula Griswold | 77 | Connecticut | Windsor | 141 |
Eveline Groves | 75 | Connecticut | Lenox | 112 |
John Hall | 71 | Massachusetts | Ashtabula | 42 |
Joseph D. Hall | 76 | Connecticut | Rome | 198 |
Sylvester Hall | 72 | Vermont | Ashtabula | 24 |
William Hance | 74 | New Jersey | Dorset | 62 |
Eunice Hanchett? | 75 | Connecticut | Orwell | 146 |
Electa Harper | 73 | Massachusetts | Harpersfield | 358 |
Laura Harrington | 70 | New York | Ashtabula | 45 |
Lola Hart | 74 | Connecticut | Wayne | 175 |
Reuben Hart | 73 | Connecticut | Jefferson | 108 |
Spencer Harvey | 70 | New York | Rock Creek | 406 |
Daniel Hatch | 70 | Vermont | Conneaut | 235 |
Elisha Hathany? | 75 | Massachusetts | Jefferson | 94 |
Wm. Hathaway | 74 | Massachusetts | Hartsgrove | 394 |
B. Hatwell [sic] | 73 | Vermont | Harpersfield | 365 |
S. Hatwell [sic] | 70 | Vermont | Harpersfield | 365 |
Beuf. Haveland | 70 | New York | Monroe | 261 |
Avis Hawkins | 77 | Rhode Island | Kingsville | 215 |
Phebe Hayes | 78 | Massachusetts | Wayne | 174 |
Betsey Hays | 73 | Massachusetts | Saybrook | 351 |
Danl. Hays | 79 | Massachusetts | Saybrook | 351 |
Amos Hazleton | 73 | New Hampshire | Ashtabula | 42 |
Ann Headley | 79 | England | Saybrook | 350 |
John Headley | 79 | England | Saybrook | 350 |
Dolly Healey | 76 | New York | Austinburg | 85 |
Betsy Heath | 72 | Massachusetts | Andover | 304 |
Ebenezer Heath | 77 | Connecticut | Williamsfield | 185 |
Joshua Heath | 72 | Massachusetts | Williamsfield | 187 |
Lydia Heath | 70 | Connecticut | Geneva | 322 |
Reuben Heath | 72 | Connecticut | Geneva | 322 |
Sarah Heath | 70 | Ohio | Williamsfield | 186 |
Mary Hegerty | 74 | Massachusetts | Kingsville | 202 |
Chloe Henderson | 75 | Ohio | Austinburg | 80 |
F. Herrenden | 77 | Rhode Island | Windsor | 137 |
E. Herrick | 71 | Massachusetts | Colebrook | 163 |
David Hewit | 73 | New York | Kingsville | 214 |
Sally Hewit | 71 | New York | Kingsville | 214 |
Jonathan Higley | 79 | Connecticut | Windsor | 137 |
T. Highley [sic] | 74 | Connecticut | Windsor | 137 |
Almeron Hill | 77 | Connecticut | Monroe | 271 |
Martha Hill | 70 | Vermont | Ashtabula | 28 |
Salmon Hills | 71 | Connecticut | Austinburg | 77 |
Freeman? Hines | 74 | Connecticut | Plymouth | 11 |
Caleb Hocum | 70 | Connecticut | Hartsgrove | 388 |
Loring Hodges | 70 | Connecticut | Jefferson | 100 |
Eli Holcomb | 77 | Ohio | Ashtabula | 20 |
Ephraim Hollister | 78 | Massachusetts | Ashtabula | 32 |
Sarah Hollister | 70 | New Hampshire | Ashtabula | 32 |
Elnathan Holmes | 70 | Massachusetts | Conneaut | 254 |
Sally Holmes | 73 | Massachusetts | Pierpont | 283 |
Susan Hoskins | 74 | Vermont | Monroe | 272 |
Hannah Howard | 72 | Vermont | Ashtabula | 36 |
Saml. Howe | 70 | Massachusetts | Sheffield | 53 |
Betsey Hoyt | 74 | Connecticut | Morgan | 401 |
James Hoyt | 72 | New Hampshire | Jefferson | 104 |
Thadeus Hoyt | 74 | New York | Morgan | 401 |
Catherine Hubbard | 74 | Connecticut | Ashtabula | 47 |
Mary Hubbard | 74 | Connecticut | Ashtabula | 39 |
Mathew Hubbard | 77 | Connecticut | Ashtabula | 39 |
Wm. Hubbard | 73 | Connecticut | Ashtabula | 47 |
Wm. Humphrey | 72 | Connecticut | Ashtabula | 35 |
Thomas Hunt | 75 | Connecticut | Conneaut | 244 |
C. Hunter | 73 | Vermont | Orwell | 154 |
Peter Hytree | 77 | Vermont | Pierpont | 290 |
Sarah Jayne | 74 | Pennsylvania | Colebrook | 160 |
Ira Jennings | 76 | Massachusetts | Pierpont | 288 |
Archibald Johnson | 76 | New York | Ashtabula | 19 |
Dorcas Johnson | 74 | Massachusetts | Geneva | 323 |
Peter Johnson | 72 | Germany | Monroe | 266 |
Silas Johnson | 74 | Massachusetts | Saybrook | 348 |
William C. Johnson | 76 | Connecticut | Denmark | 3 |
Barnabas Jones | 73 | Massachusetts | Lenox | 112 |
Deborah Jones | 77 | Connecticut | Wayne | 174 |
Lucy Jones | 76 | Connecticut | Sheffield | 60 |
Saml. Jones | 79 | Connecticut | Wayne | 174 |
Wm. Jones | 77 | Connecticut | Ashtabula | 31 |
Betsey Keith | 72 | Massachusetts | Geneva | 324 |
Pauline Kellogg | 79 | Massachusetts | Jefferson | 105 |
Daniel Kelsey | 73 | New York | Harpersfield | 370 |
Sarah Kelsey | 71 | New York | Harpersfield | 370 |
Wm. R. Kelsey | 70 | Connecticut | Conneaut | 236 |
Johnathan Kent | 70 | Connecticut | Ashtabula | 27 |
Trumbull Keyes | 72 | Connecticut | Geneva | 325 |
Joel Kibbie | 76 | Connecticut | Wayne | 172 |
Nancy Kincade | 70 | Pennsylvania | Williamsfield | 189 |
R. King | 77 | Connecticut | Windsor | 140 |
Squire King | 71 | Massachusetts | Kingsville | 220 |
William Kingsley | 75 | Rhode Island | Andover | 315 |
Zarada Kingsley | 73 | Massachusetts | Andover | 315 |
Abigal Kingston | 78 | Connecticut | Andover | 308 |
Alexander Kingston | 78 | Connecticut | Andover | 308 |
Aaron Kinney | 78 | Massachusetts | Monroe | 268 |
Emaretta Kitchens | 75 | New York | Rock Creek | 405 |
Sarah Klumph | 71 | New York | Kingsville | 214 |
A. Knapp | 74 | Connecticut | Hartsgrove | 387 |
Alexander Knapp | 78 | Massachusetts | Jefferson | 96 |
Elihu Knapp | 72 | Connecticut | Ashtabula | 28 |
Hannah Knowles | 76 | Connecticut | New Lyme | 122 |
Stephen Knowlton | 70 | Connecticut | Morgan | 400 |
Sarah Krum | 79 | Connecticut | Cherry Valley | 73 |
Sally Lamb | 78 | Connecticut | Colebrook | 157 |
Aaron C. Lane | 72 | New Jersey | Austinburg | 80 |
John Langworthy | 71 | New York | Denmark | 5 |
Tirzah P. Lathrop | 70 | Massachusetts | Windsor | 132 |
Sarah Laughlin | 74 | Vermont | Conneaut | 226 |
Emeline Lawson | 70 | Massachusetts | Lenox | 117 |
Absenth Lee | 78 | New Hampshire | Jefferson | 91 |
Alfred Lee | 77 | Massachusetts | Jefferson | 91 |
Henry Lee | 70 | Connecticut | Rome | 193 |
Abi Leonard | 76 | Massachusetts | Andover | 306 |
B. Leonard | 72 | Connecticut | Williamsfield | 187 |
Margaret Leffingwell | 73 | New York | Kingsville | 207 |
Leonard Lilley | 78 | Connecticut | Conneaut | 239 |
Pally Little | 71 | New Jersey | Lenox | 114 |
Lewis Lobdell | 79 | Ohio | Cherry Valley | 72 |
Azala Loomis | 75 | Connecticut | Austinburg | 87 |
Chester Loomis | 79 | Connecticut | Austinburg | 87 |
David Loomis | 76 | Massachusetts | Jefferson | 96 |
James Loomis | 74 | Massachusetts | Jefferson | 92 |
Elijah Loveland | 79 | New York | Richmond | 303 |
Prudence Lovejoy | 75 | Massachusetts | Conneaut | 243 |
Thomas Maine | 71 | New York | Kingsville | 205 |
Carry Manly | 70 | Massachusetts | Conneaut | 239 |
Warren Manley | 71 | Massachusetts | Ashtabula | 29 |
John Mann | 75 | Massachusetts | Cherry Valley | 73 |
Abigal Maranville | 70 | New Hampshire | Conneaut | 257 |
Catharine Marsh | 70 | Ohio | Conneaut | 222 |
Lewis Marsh | 73 | Massachusetts | Hartsgrove | 387 |
Sophia Marsh | 71 | Massachusetts | Hartsgrove | 387 |
Lobbens Marvin | 76 | Massachusetts | Andover | 312 |
Alvin Mason | 74 | Massachusetts | Andover | 315 |
Polly Mason | 70 | Massachusetts | Andover | 315 |
N. D. Matoon | 77 | Massachusetts | Harpersfield | 358 |
Reuben Matson | 76 | Connecticut | Conneaut | 242 |
Watrous Maynard | 71 | Connecticut | Monroe | 266 |
Milton McIntosh | 77 | Connecticut | Windsor | 138 |
Precepta McIntosh | 73 | Massachusetts | Windsor | 131 |
Thomas McNair | 76 | Rhode Island | Conneaut | 240 |
B. F. Mead? | 75 | New York | Ashtabula | 43 |
Justus Meeker | 77 | France | Kingsville | 219 |
Olive Merill | 79 | Connecticut | Kingsville | 206 |
Norman Merrill | 75 | Connecticut | Andover | 311 |
Charles Meriman | 77 | Connecticut | Kingsville | 205 |
Chas. Merry | 70 | Massachusetts | Harpersfield | 359 |
R. Merry | 74 | Connecticut | Harpersfield | 359 |
Ann Millard | 73 | Vermont | Ashtabula | 26 |
Lucy Miller | 78 | Connecticut | New Lyme | 122 |
Mary Miller | 71 | Scotland | Conneaut | 226 |
Theodorus Miller | 75 | Massachusetts | Rome | 196 |
Clarrisa Mills | 76 | Connecticut | Trumbull | 382 |
H. Miner | 72 | Connecticut | Wayne | 173 |
Sally Miner | 75 | Connecticut | Williamsfield | 188 |
Polly Mitchell | 74 | Massachusetts | Ashtabula | 18 |
Avorita Mocumber | 70 | New York | Conneaut | 245 |
David Mocumber | 76 | New York | Conneaut | 245 |
B. Moffitt | 70 | England | Geneva | 335 |
John Monteath | 72 | Pennsylvania | Austinburg | 86 |
Philaura Moore | 72 | Connecticut | Andover | 312 |
Geo. Mordoff | 70 | Canada | Geneva | 337 |
Elizabeth Morey | 76 | New York | Rome | 194 |
Hazard Morey | 79 | New York | Rome | 194 |
Eugene Morgan | 74 | Ohio | Hartsgrove | 392 |
Betsey Morris | 78 | Massachusetts | Lenox | 116 |
Wm. Morris | 79 | New York | Lenox | 116 |
Abigal Morrison | 72 | Rhode Island | Geneva | 318 |
James Morrison | 76 | Massachusetts | Geneva | 318 |
Ansel Morse | 70 | Massachusetts | Williamsfield | 179 |
Saml. Morse | 79 | Massachusetts | Williamsfield | 180 |
Alfred Mosier | 73 | Vermont | Lenox | 117 |
Hiram J. Nash | 71 | Ohio | Conneaut | 238 |
Elizabeth Nellis | 74 | New York | Ashtabula | 37 |
Alpha Nettleton | 72 | Connecticut | Kingsville | 210 |
Harriet Nettleton | 73 | Connecticut | Ashtabula | 27 |
Augustus Noble | 71 | Massachusetts | Windsor | 130 |
Sally North | 74 | Massachusetts | Williamsfield | 184 |
Sally Northway | 76 | Connecticut | Orwell | 153 |
Zenas Northway | 70 | Massachusetts | Orwell | 152 |
J. Norton | 75 | Connecticut | Trumbull | 377 |
Joseph Norton | 73 | Vermont | Trumbull | 373 |
Martha Norton | 73 | New Hampshire | Trumbull | 373 |
Mary Nutt | 70 | Massachusetts | Austinburg | 77 |
Wm. Nye | 70 | Vermont | Hartsgrove | 389 |
P. Oatman | 75 | Vermont | Wayne | 174 |
Ezekiel Olds | 74 | Massachusetts | Conneaut | 225 |
James Orr | 71 | New York | Orwell | 149 |
Lydia Osborne | 77 | Connecticut | Harpersfield | 360 |
Apollis B. Paine | 71 | Massachusetts | Orwell | 145 |
Mary Palmer | 73 | New York | Wayne | 168 |
Simeon Park | 76 | Massachusetts | Harpersfield | 357 |
Aaron Parker | 73 | New Hampshire | Pierpont | 284 |
Elizabeth Parker | 71 | New York | Monroe | 277 |
Clarissa Peck | 74 | New York | Sheffield | 54 |
Sarah Peck | 72 | New York | Richmond | 294 |
Mary Pendleton | 76 | England | Ashtabula | 41 |
Lyman Phelps | 76 | Connecticut | Williamsfield | 187 |
Sophia Phelps | 70 | Connecticut | Williamsfield | 187 |
Reuben Phillips | 73 | New York | Sheffield | 51 |
Sally Phillips | 70 | Connecticut | Colebrook | 165 |
Nancy Pickett | 78 | Massachusetts | Andover | 306 |
Phebe Pier | 74 | Massachusetts | Pierpont | 287 |
Betsy Pierce | 70 | Connecticut | Conneaut | 257 |
