Ashtabula County, Ohio, 1880 Census Index- U
Extracted and Transcribed by Carol Page Tilson
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Surname | First Name(s) | Township | Page |
|---|---|---|---|
| Udell | Ansel | Jefferson | p. 457C |
| Udell | Benjamin F. | Jefferson | p. 458A |
| Udell | Cassius F. | Jefferson | p. 458A |
| Udell | Frederick | Jefferson | p. 457C |
| Udell | George W. | Jefferson | p. 457C |
| Udell | Lois | Jefferson | p. 456A |
| Ufford | Charles W. | Sheffield | p. 604B |
| Ufford | David | Ashtabula | p. 280C |
| Ufford | Elvira | Kingsville | p. 486D |
| Ufford | Emiline | Kingsville | p. 493A |
| Ufford | George W. | Sheffield | p. 604B |
| Ufford | Nathaniel | Kingsville | p. 482D |
| Uline | Burton A. & Lottie | Ashtabula | p. 316D |
| Ulrich | John H. & Thresa | Colebrook | p. 354B |
| Underwood | Adin | Plymouth | p. 565C |
| Underwood | Alfred | Wayne | p. 626D |
| Underwood | Elvira A. | Lenox | p. 501C |
| Underwood | George J. | Plymouth | p. 565C |
| Unger | Saml. | Ashtabula | p. 310D |
| Upson | Amelia | Geneva | p. 414B |
| Upson | Frank | Ashtabula | p. 279B |
| Upton | Elijah & Almena | Denmark | p. 393A |
| Urich [Urch?] | Anna | Harpersfield | p. 446C |
| Usher | Eva E. | Monroe | p. 516C |
| Usher | Henry | Monroe | p. 508D |
| Usher | Joel C. | Monroe | p. 515A |
| Usher | Julius D. | Monroe | p. 516C |
| Usher | Lucy A. | Monroe | p. 516C |
| Usher | Sarah | Kingsville | p. 477A |
| Usinger | Andrew | Windsor | p. 655D |
Be First to Comment