Ashtabula County, Ohio, 1880 Census Index- I
Extracted and Transcribed by Carol Page Tilson
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Surname | First Name(s) | Township | Page |
---|---|---|---|
Illslive [Illslire?] | Nilse | Ashtabula | p. 274C |
Ingalls | Charles A. & Ella | Conneaut | p. 381A |
Ingalls | Phillip B. & Mary | Geneva | p. 432A |
Ingels | Albert & Allace | Geneva | p. 416A |
Ingraham | Truman H. & Elizabeth | Cherry Valley | p. 345C |
Ingram | Charles | Windsor | p. 654B |
Ings [Ingo?] | Joseph | Kingsville | p. 486C |
Inman | Henry G. & Elizabeth | Richmond | p. 570B |
Inman | James W. & Matilda | Andover | p. 264D |
Inman | Worla C. & Elizabeth | Richmond | p. 570B |
Iricker [Fricker?] | Addie M. | Jefferson | p. 462A |
Irons | J. F. & L.A.S. | Conneaut | p. 660A |
Irons | Joseph W. | Wayne | p. 625B |
Irvine | John & Margaret | Ashtabula | p. 274C |
Israel | Henry & Mary | Ashtabula | p. 318C |
Israel | Martin & Gustine | Ashtabula | p. 329A |
Ives | Abel & Lucy | Dorset | p. 399B |
Ives | Edward & Maria | New Lyme | p. 535B |
Ives | Edwin E. | Andover | p. 263A |
Ives | Franklin S. & Elizabeth | Austinburg | p. 332B |
Ives | Giles & Mercy | Denmark | p. 387A |
Ives | Homer & Lucy | Jefferson | p. 473C |
Ives | Thadeus & Lurene | Austinburg | p. 333C |
Ivet | James W. & Margaret | Ashtabula | p. 283A |
Be First to Comment