Ashtabula County, Ohio, 1880 Census Index- F
Extracted and Transcribed by Carol Page Tilson
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Surname | First Name(s) | Township | Page |
|---|---|---|---|
| Folder | John T. (F.?) & Wealthy | Morgan(Rock Creek) | p. 521D |
| Foot | Hannah | Morgan(Rock Creek) | p. 519C |
| Foot | Mary L. | Morgan(Rock Creek) | p. 523D |
| Foot | Nathaniel G. & Minerva | Morgan(Rock Creek) | p. 520B |
| Foot | Rufus R. | Morgan(Rock Creek) | p. 519C |
| Forshee | Silas W. & Clara | Morgan(Rock Creek) | p. 519D |
| Frazier | Alvin C. & Charlena | Morgan(Rock Creek) | p. 518A |
| French | Dighton C. & Vesta | Morgan(Rock Creek) | p. 518B |
| Fritz | John & Ida | Morgan(Rock Creek) | p. 522B |
| Faer [Fair?] | Lyman M. & Mary | Sheffield | p. 609D |
| Fails | Elizebeth | Pierpoint | p. 560D |
| Fails | Joseph | Plymouth | p. 563D |
| Fails | Wm. | Saybrook | p. 596A |
| Fairbanks | John | Hartsgrove | p. 452D |
| Fairbanks | John M. | Trumbull | p. 611A |
| Fairbanks | Joseph | Hartsgrove | p. 452D |
| Fairbanks | Mary | Saybrook | p. 595C |
| Fairbanks | R. H. | Saybrook | p. 595C |
| Fairbrother | H. & Esther | Conneaut | p. 659C |
| Fairchild | John & Adelaide | Jefferson | p. 466B |
| Fales | Bert | Hartsgrove | p. 452D |
| Fales | Edith | Hartsgrove | p. 454D |
| Fales | Lewis | Hartsgrove | p. 449B |
| Falkenburg | Fredk. | Windsor | p. 654A |
| Falkenburg | Orrin J. | Windsor | p. 651D |
| Falkenburg | Wm. | Windsor | p. 649C |
| Falkenburg | Wm. J. | Windsor | p. 654B |
| Falkner | Assa | Colebrook | p. 355D |
| Falkner | Geo. S. | Denmark | p. 394C |
| Falkner | Joseph E. | Colebrook | p. 355D |
| Falknor | Willis | Harpersfield | p. 445B |
| Fallon | Michael & Bridget | Cherry Valley | p. 346B |
| Farber | Daniel | Williamsfield | p. 637C |
| Farden | John | Lenox | p. 498B |
| Fardon | Ferris J. | Geneva | p. 431D |
| Fardon | Frank G. | Ashtabula | p. 285B |
| Fardon | Frank G. | Geneva | p. 412A |
| Fardon | Fredrick | Geneva | p. 431D |
| Fardon | John | Jefferson | p. 458A |
| Fargo | Clarissa | Ashtabula | p. 283A |
| Fargo | George D. | Ashtabula | p. 276C |
| Fargo | Lucius J. | Ashtabula | p. 283A |
| Fargo | Thomas | Conneaut | p. 371A |
| Farl | Patrick | New Lyme | p. 536D |
| Farley | Joseph | Jefferson | p. 467D |
| Farley | Owen | Jefferson | p. 459C |
| Farmer | A. J. | Geneva | p. 428B |
| Farmer | Bradley | Harpersfield | p. 444C |
| Farmer | Emery S. | Wayne | p. 624D |
| Farmer | Martin | Hartsgrove | p. 451A |
| Farmer | Phillip | Wayne | p. 627B |
| Farmer | William | Harpersfield | p. 440D |
| Farnham | B. J. | Conneaut | p. 661D |
| Farnham | Harriet | Conneaut | p. 369A |
| Farnham | Patrick H. | Conneaut | p. 368D |
| Farnham | R. E. | Ashtabula | p. 321B |
| Farnhan | May | Kingsville | p. 492D |
| Farnsworth | Fancy | Hartsgrove | p. 449A |
| Farnsworth | Frances | Austinburg | p. 341D |
| Farnsworth | Joanna | Monroe | p. 516D |
| Farnsworth | S. D. | Austinburg | p. 341D |
| Farnum [Farmmer?] | Homer J. & Eliza | Sheffield | p. 609C |
| Farr | Henry N. | Plymouth | p. 569D |
| Farr | Hiram | Kingsville | p. 487A |
| Farrington | Laura B. | Ashtabula | p. 292C |
| Farron | James & Mary | Hartsgrove | p. 453B |
| Fasburger | John | Ashtabula | p. 325B |
| Fassatt [Fassott?] | John & Liddy | Sheffield | p. 605D |
| Fassett | Frank | Geneva | p. 420A |
| Fassett | Geo. H. | Ashtabula | p. 306C |
| Fassett | Henry | Ashtabula | p. 288C |
| Fassett | John S. & Elizabeth | Ashtabula | p. 277B |
| Fassett | Manning | Plymouth | p. 564A |
| Fassett | Silas S. | Ashtabula | p. 277B |
| Faster [Foster] | George W. & Maryett | Geneva | p. 402A |
| Faulk | Hiram & Maria | Ashtabula | p. 296C |
| Faulkner | George | Ashtabula | p. 291A |
| Faulkner | Ira | Richmond | p. 570B |
| Faulkner | J. M. | Ashtabula | p. 295B |
| Faulkner | T. D. | Ashtabula | p. 285B |
| Faust | Carl | Ashtabula | p. 318C |
| Fawler | Henry H. & Ester | Rome | p. 586D |
| Fay | Edgar | Geneva | p. 430A |
| Fay | John | Geneva | p. 411C |
| Fay | Mary | Jefferson | p. 471D |
| Fay | William H. | Jefferson | p. 471D |
| Fear | Sarah | Ashtabula | p. 325B |
| Fear | Sophia | Ashtabula | p. 325B |
| Fee | George Jr. | Colebrook | p. 356A |
| Fee | George Sr. | Colebrook | p. 356B |
| Fee | Robert | Colebrook | p. 358B |
| Fee | Thomas | Colebrook | p. 356A |
| Feeman | Wm. | Ashtabula | p. 298D/299A? |
| Feeney | James | Ashtabula | p. 306C |
| Felch | Clinton | New Lyme | p. 536C |
| Felch | Dudley S. | Monroe | p. 507A |
| Felch | George L. & Kate | Monroe(Monroe Centre) | p. 512D |
| Fellows | Charles W. | Conneaut | p. 373A |
| Fellows | William H. | Kingsville | p. 489B |
| Felton | Carrie | Williamsfield | p. 645C |
| Felton | Cassie V. | Wayne | p. 626D |
| Fenkell | Edward | Andover | p. 263B |
| Fenlow [Finlow?] | Debrie | Colebrook | p. 358B |
| Fenlow [Finlow?] | Jessee & Nancy | Colebrook | p. 358B |
| Fenlow [Finlow?] | Jonas & Nancy | Colebrook | p. 358B |
| Fenlow [Finlow?] | Turhon & Mary | Colebrook | p. 358B |
| Fenn | Albert E. | Plymouth | p. 568B |
| Fenn | Frederick | Kingsville | p. 490C |
| Fenn | Philip C. | Conneaut | p. 379B |
| Fenn | Stephen | Williamsfield | p. 641C |
| Fennell [Femvell?] | George | Austinburg | p. 336A |
| Fenton | Abram | New Lyme | p. 537B |
| Fenton | Alaxander | Colebrook | p. 359C |
| Fenton | Alfred | Windsor | p. 649C |
| Fenton | Amariah D. | Windsor | p. 646B |
| Fenton | Ambros | Orwell | p. 541B |
| Fenton | Calvin | Hartsgrove | p. 450D |
| Fenton | Charles J. | Conneaut | p. 364D |
| Fenton | Edwin V. | Conneaut | p. 381A |
| Fenton | Elvira | Williamsfield | p. 641D |
| Fenton | Enoch | Cherry Valley | p. 348A |
| Fenton | Eucebus | Trumbull | p. 615A |
| Fenton | Harlow H. | Windsor | p. 655D |
| Fenton | Mary C. | Rome | p. 582D |
| Fenton | Percy | Kingsville | p. 487B |
| Fenton | Ralph | Hartsgrove | p. 450D |
| Fenton | Rollan | Colebrook | p. 359C |
| Fenton | S. P. | Conneaut | p. 661D |
| Fenton | William A. | Orwell | p. 548C |
| Ferber | Edward | Cherry Valley | p. 348B |
| Ferber | James | Cherry Valley | p. 346B |
| Ferber | John | Cherry Valley | p. 346B |
| Ferber | John W. | Cherry Valley | p. 345D |
| Ferguson | Alonza G. | Monroe | p. 503A |
| Ferguson | Cyrus | Monroe | p. 509A |
| Ferguson | Frank | Ashtabula | p. 321A |
| Ferguson | Harriet | Ashtabula | p. 318C |
| Ferguson | Ida | Ashtabula | p. 320D |
| Ferguson | Israel | Ashtabula | p. 321A |
| Ferguson | John | Conneaut | p. 661C |
| Fernell | Mary | Monroe | p. 507B |
| Ferris | Carrie | Ashtabula | p. 277B |
| Ferris | Cleanthus & Emma | Hartsgrove | p. 455A |
| Ferris | Joseph S. | Andover | p. 267A |
| Ferry | Harlo H. | Kingsville | p. 489B |
| Fesler | William & Harriett | Rome | p. 585B |
| Fetch | Robert | Austinburg | p. 336B |
| Fetch | Sheridan | Jefferson | p. 475C |
| Fetterman | Grove | Williamsfield | p. 643D |
| Fetterman | Jasper | Williamsfield | p. 639D |
| Fickinge [Fickine?] | Jacob & Sarah | Kingsville | p. 492C |
| Fickinger | Frank D. | Ashtabula | p. 293A |
| Fickinger | Henry M. & Mary | Ashtabula | p. 301A |
| Fickinger [Flickinzer?] | James | Kingsville | p. 491A |
| Fickinger [Fichingere?] | Samuel T. & Elizabeth | Monroe | p. 512C |
| Fidler | Jacob C. & Mary | Conneaut | p. 375A |
| Field | Albert | Ashtabula | p. 291A |
| Field | Anson W. | Ashtabula | p. 281A |
| Field | Chas. T. | Ashtabula | p. 294D |
| Field | Geo. | Ashtabula | p. 294C |
| Fields | Jane | Monroe(Kelloggsville) | p. 513B |
| Fields | Lyman | Wayne | p. 623A |
| Fifield | Amos K. | Conneaut | p. 381B |
| Fifield | Edward | Conneaut | p. 385A |
| Fifield | Hannah P. | Conneaut | p. 371A |
| Fifield | James M. | Conneaut | p. 379B |
| Fifield | Josiah F. | Conneaut | p. 371A |
| Fifield | Laura | Conneaut | p. 382C |
| Fillmore | John L. | Colebrook | p. 358B |
| Fillmore | Rufus E. | Rome | p. 585A |
| Fillmore | Septa | Orwell | p. 543B |
| Filmore | Septa | New Lyme | p. 535A |
| Finch | F. H. | Geneva | p. 415D |
| Finch | Francis | Geneva | p. 415D |
| Finch | Frank | Geneva | p. 409C |
| Fink | Aaron A. | Sheffield | p. 607C |
| Fink | Catherine | Sheffield | p. 607C |
| Finlay | Patrick & Susan | Ashtabula | p. 323A |
| Finnegan | Luke & Bridget | Ashtabula | p. 310D |
| Finney | Ed & Adaline | Wayne | p. 622D |
| Firmege [Firmage?] | Selener/Selena | Sheffield | p. 605D |
| Fish | David A. & Fanny | Geneva | p. 433C |
| Fish | Edda | Hartsgrove | p. 450D |
| Fish | Elijah & Maria | Geneva | p. 432B |
| Fish | Lewis B. & Emely | Geneva | p. 431D |
| Fish [Risley?] | Real | Kingsville | p. 481A |
| Fisher | Adell | Ashtabula | p. 290D |
| Fisher | David F. & Nora | Geneva | p. 402A |
| Fisher | Hannah A. | Conneaut | p. 658B |
| Fisher | Michael | Kingsville | p. 487B |
| Fisk | Amos C. | Ashtabula | p. 291B |
| Fisk | Charles | Morgan | p. 530B |
| Fisk | Edward W. | Ashtabula | p. 294D |
| Fisk | Leonard | Kingsville | p. 479A |
| Fitch | Chauncy | Wayne | p. 628D |
| Fitch | Chester | Wayne | p. 628D |
| Fitch | Edward H. | Jefferson | p. 468A |
| Fitch | George | Jefferson | p. 472A |
| Fitch | James L. | Rome | p. 586D |
| Fitch | John | New Lyme | p. 538C |
| Fitch | Martin L. | Geneva | p. 413D |
| Fitch | O. H. | Ashtabula | p. 295B |
| Fitch | Thos. M. | Geneva | p. 413D |
| Fitts | Curtis H. | Andover | p. 265A |
| Fitts | Harvey | Andover | p. 265A |
| Fitts | Melvin H. | Orwell | p. 543A |
| Fitzgerald | Danl. | Ashtabula | p. 316D |
| Fitzgerald | Dennis | Williamsfield | p. 635C |
| Fitzgerald | Edward | Ashtabula | p. 327B |
| Fitzgerald | James | Hartsgrove | p. 454C |
| Fitzgerald | Jas. | Ashtabula | p. 317B |
| Fitzgerald | Joanna | Ashtabula | p. 294D |
| Fitzgerald | Michael | Ashtabula | p. 329A |
| Fitzgerald | Michael | Jefferson | p. 471D |
| Fitzgerald | Patrick | Ashtabula | p. 326D |
| Fitzgerald | Thos. | Williamsfield | p. 635C |
| Fitzpatrick | Charles | Dorset | p. 399A |
| Fitzsymonds | John | Ashtabula | p. 273A |
| Flack | Charles | Richmond | p. 579D |
| Flack | Thomas | Richmond | p. 579C |
| Flag | Charles | New Lyme | p. 538C |
| Flagg | George & Lucy | Windsor | p. 652A |
| Flagg | John & Celia | Hartsgrove | p. 449A |
| Flagg | Martha | Rome | p. 587A |
| Flagg | Thomas & Hannah | Rome | p. 583A |
| Flagler [Flever?] | J. S. & Eliza | Kingsville | p. 493A |
| Flannery | John & Delia | Conneaut | p. 376D |
| Fleming | Albert | Cherry Valley | p. 349D |
| Fleming | Barton E. | Geneva | p. 427D |
| Fleming | Caroline | Cherry Valley | p. 346A |
| Fleming | George B. | Geneva | p. 427D |
| Fleming | Hiram | Cherry Valley | p. 344A |
| Fleming | Sophia | Ashtabula | p. 281A |
| Fletcher | Fredrick | Geneva | p. 411C |
| Fletcher | James | Andover | p. 269B |
| Fletcher | William | Trumbull | p. 612C |
| Flicker | John & Johannah | Geneva | p. 433D |
| Flinn | Margerett | Harpersfield | p. 439B |
| Flinn | Michael | Ashtabula | p. 292C |
| Flint | Isaac | Saybrook | p. 598B |
| Flint | Isaiah | Saybrook | p. 598B |
| Flint | James B. | Geneva | p. 426B |
| Flint | James L. | Ashtabula | p. 301B |
| Flint | Will H. | Geneva | p. 410A |
| Flint | William | Geneva | p. 424B |
| Florida | Will | Geneva | p. 407D |
| Flower | D. F. | Ashtabula | p. 303A |
| Flower | William C. | Orwell | p. 542D |
| Flynn | M. | Conneaut | p. 661D |
| Fobes | Albert | Williamsfield | p. 638B |
| Fobes | Alfred | Ashtabula | p. 318C |
| Fobes | Allen | Colebrook | p. 352B |
| Fobes | C. T. | Plymouth | p. 569D |
| Fobes | Charles J. | Austinburg | p. 335C |
| Fobes | Daniel | Austinburg | p. 340A |
| Fobes | David A. | Cherry Valley | p. 350A |
| Fobes | Dolly | Wayne | p. 622C |
| Fobes | Elias | Williamsfield | p. 638B |
| Fobes | Ethelbert A. & Eunecia | Wayne | p. 632C |
| Fobes | Frank | Wayne | p. 627A |
| Fobes | Henry C. | Geneva | p. 432B |
| Fobes | Joshua | Austinburg | p. 340B |
| Fobes | Lucius L. & Sarah | Wayne | p. 628D |
| Fobes | Lyman H. & Alice | Wayne | p. 629B |
| Fobes | Marvin E. & Alvira | Wayne | p. 621B |
| Fobes | Nathan | Colebrook | p. 359D |
| Fobes | Nathan | Williamsfield | p. 638B |
| Fobes | Nathan Jr. | Cherry Valley | p. 349D |
| Fobes | Orlando & Nancy | Wayne | p. 628D |
| Fobes | Phoebe | Richmond | p. 572A |
| Fobes | Prentice | Williamsfield | p. 638B |
| Fobes | Riossius [Riocrins?] & Fidelia | Wayne | p. 631A |
| Fobes | Samuel | Geneva | p. 416B |
| Fobes | Selvin B. | Cherry Valley | p. 346A |
| Fobes | Simon P. & Catharine | Wayne | p. 629B |
| Fobes | Stephen | Colebrook | p. 359D |
| Fobes | William | Conneaut | p. 364D |
| Fobes | Wm. | Williamsfield | p. 638B |
| Fodenholz | Fritz | Ashtabula | p. 323B |
| Folder | John T. [F.?] & Wealthy | Morgan | p. 521D |
| Follett | Francis H. | Pierpoint | p. 560C |
| Follett | Gratus | Pierpoint | p. 558C |
| Follett | Nathaniel | Pierpoint | p. 561A |
| Folsom | Edwin | Conneaut | p. 368D |
| Folsom | M. Diana | Conneaut | p. 383B |
| Foot | Ellen A. | Morgan | p. 528B |
| Foot | Hannah | Morgan | p. 519C |
| Foot | Jennie L. | Morgan | p. 528B |
| Foot | John | Lenox | p. 501D |
| Foot | Lauren B. | Austinburg | p. 340A |
| Foot | Lucius E. | Morgan | p. 524B |
| Foot | Luther R. | Cherry Valley | p. 348B |
| Foot | Lydia | New Lyme | p. 537B |
| Foot | Mary L. | Morgan | p. 523D |
| Foot | Nathaniel G. | Morgan | p. 520B |
| Foot | Rebecka H. | Austinburg | p. 337D |
| Foot | Rufus R. | Morgan | p. 519C |
| Foote | Derron & Sarah | Geneva | p. 419C |
| Foote | John | Dorset | p. 396D |
| Foote | Spencer & Elisa | Dorset | p. 396D |
| Foote | William W. & Emeline | Geneva | p. 425D |
| Forbes | Henry W. | Ashtabula | p. 306D |
| Forbes | James | Harpersfield | p. 437A |
| Forbes | Jane | Harpersfield | p. 437A |
| Forbes | John | Harpersfield | p. 437A |
| Forbes | Stephen | Saybrook | p. 602B |
| Force [Torre?] | Douglass & Mary | Kingsville | p. 483A |
| Ford | Albert J. | Geneva | p. 418B |
| Ford | Amond T. | Richmond | p. 579D |
| Ford | Asahel | Williamsfield | p. 640B |
| Ford | Elihu B. | Conneaut | p. 363A |
| Ford | Fanelia | Pierpoint | p. 561A |
| Ford | Fannie J. | Ashtabula | p. 305A |
| Ford | Flora | Kingsville | p. 479A |
| Ford | Geo. | Ashtabula | p. 295B |
| Ford | George C. | Pierpoint | p. 561A |
| Ford | Gilson [Gibson?] & Sophronia | Monroe(Kelloggsville) | p. 514C |
| Ford | Henry | Plymouth | p. 566B |
| Ford | Irvin | Williamsfield | p. 642B |
| Ford | John E. | Pierpoint | p. 551A |
| Ford | Julia E. | Williamsfield | p. 640B |
| Ford | Margaret | Conneaut | p. 375B |
| Ford | Mary | Pierpoint | p. 559A |
| Ford | Mary C. | Ashtabula | p. 295B |
| Ford | Morton | Monroe | p. 504D |
| Ford | Paul C. | Ashtabula | p. 300D |
| Ford | Philander F. | Andover | p. 261A |
| Ford | Thomas | Wayne | p. 625A |
| Foreman | Henry W. | Geneva | p. 409C |
| Foreman | Jonah | Austinburg | p. 330A |
| Foreman | Mathew | Austinburg | p. 330B |
| Foreman | Oloff | Ashtabula | p. 329A |
| Foreman | Ralf | New Lyme | p. 538C |
| Foreman | William | New Lyme | p. 538C |
| Forestall | James & Mary | Ashtabula | p. 314C |
| Forman | Chas. D. & Jane | Geneva | p. 431C |
| Forman | Henry W. & Rowena | Geneva | p. 409C |
| Forrest | Robert W. | Lenox | p. 494B |
| Forrest | Wm. | Lenox | p. 494B |
| Forshee | Silas W. & Clara | Morgan | p. 519D |
| Forster | Jane H. | Monroe | p. 506C |
| Fortney | Benjamin | Windsor | p. 646B |
| Fortney | David | Windsor | p. 654B |
| Fortune | Walter & Eleanor | Jefferson | p. 469C |
| Forward | Samuel & Fidelia | Morgan | p. 528B |
| Foster | Achsa | Wayne | p. 628D |
| Foster | Ann | Kingsville | p. 488C |
| Foster | Anthony | Ashtabula | p. 318C |
| Foster | Harry | Conneaut | p. 381A |
| Foster | Hellen | Hartsgrove | p. 447A |
| Foster | Hiram P. | Pierpoint | p. 553A |
| Foster | J. W. | Geneva | p. 404B |
| Foster | Linus H. | Wayne | p. 628D |
| Foster | M. H. | Conneaut | p. 662A |
| Foster | Steven D. | Monroe | p. 508C |
| Fosyth | Julus & Elizabeth | Lenox | p. 494B |
| Fosyth | Symon & Mary | Lenox | p. 494B |
| Fouler [Fowler?] | Carrie J. | Lenox | p. 500A |
| Fouler | Lucas | Lenox | p. 497D |
| Fouler | Jason & E.M. | Lenox | p. 497D |
| Fouler | Martin | Lenox | p. 497D |
| Founer | James | Williamsfield | p. 639D |
| Fourshee | Daniel | Saybrook | p. 589D |
| Foust | Solomon & Anna | Colebrook | p. 354B |
| Fouts | Allen & Mary | Saybrook | p. 596A |
| Fowder | Edward | Ashtabula | p. 314C |
| Fowler | Amand | Plymouth | p. 568A |
| Fowler | Augusta L. | Ashtabula | p. 275B |
| Fowler | Corwin A. | Andover | p. 261A |
| Fowler [Fowels?] | Henry A. & Cornelia | Kingsville | p. 483A |
| Fowler | John | Ashtabula | p. 291B |
| Fowler | William | Geneva | p. 433C |
| Fowler | Willie A. | Andover | p. 261A |
| Fowler | Wm. | Ashtabula | p. 317B |
| Fox | A. E. & Ann E [Arrie] | Ashtabula | p. 289B |
| Fox | Alvin & Vesta | Kingsville | p. 478D |
| Fox | Custis S. | Kingsville | p. 489B |
| Fox | Daniel L. & Lorain | Lenox | p. 501C |
| Fox | Daniel M. & Emma | Conneaut | p. 377B |
| Fox | Darius & Lovina | Monroe | p. 516D |
| Fox | E. C. & Helen | Ashtabula | p. 314D |
| Fox | Edward | Ashtabula | p. 328C |
| Fox | Emma J. | Kingsville | p. 489B |
| Fox | Frank & Mary | Ashtabula | p. 312C |
| Fox | Gibson & Martha | Ashtabula | p. 286C |
| Fox | Harvey | Ashtabula | p. 278D |
| Fox | Henry & Zemantha | Kingsville | p. 479B |
| Fox | Henry J. & Fannie | Ashtabula | p. 308C |
| Fox | John | Harpersfield | p. 436C |
| Fox | John & Julia | Lenox | p. 498B |
| Fox | John 2nd & Elizabeth | Lenox | p. 498B |
| Fox | John W. & Louisa | Trumbull | p. 612C |
| Fox | Lewis D. & Olivia | Kingsville | p. 478D |
| Fox | Lucretia | Conneaut | p. 373A |
| Fox | Mary E. | Kingsville | p. 478D |
| Fox | Michael | Ashtabula | p. 323A |
| Fox | Mortimer R. & Jennie | Conneaut | p. 372C |
| Fox | Nancy J. | Lenox | p. 499C |
| Fox | Phillip & Phebie | Lenox | p. 497C |
| Fox | Samuel & Diana | Conneaut | p. 377B |
| Fox | William & Emeline | Harpersfield | p. 436C |
| Fox | William O. & Frances | Conneaut | p. 373A |
| Frack [Frank?] | Elwin | Monroe | p. 503B |
| Frack | Henry | Conneaut | p. 368D |
| Frack | William | Conneaut | p. 368C |
| Fradd | George P. & Phoebe | Ashtabula | p. 274D |
| Frall | Birdella | Morgan | p. 528A |
| Frambaugh | Leobold & Margrette | Lenox | p. 495C |
| Francis | David B. & Amielia | Pierpoint | p. 559A |
| Franke | Edward & Elizabeth | Monroe | p. 517A |
| Franklin | Daniel F. | Lenox | p. 498A |
| Franklin | David B. & Alma | Sheffield | p. 605D |
| Franklin | Dean A. | Conneaut | p. 363A |
| Franklin | John E. | Conneaut | p. 363A |
| Franklin | Riley | Pierpoint | p. 559A |
| Franklin | T. G. | Denmark | p. 389A |
| Franklin | William D. | Conneaut | p. 363A |
| Frappie | Alma | Ashtabula | p. 300D |
| Frary | Chas. E. & Lucy | Saybrook | p. 599D |
| Fraser | John & Hannah | Harpersfield | p. 444C |
| Frayer | A. Warren | Jefferson | p. 467C |
| Frayer | Edward G. | Jefferson | p. 460A |
| Frayer | Emily | Jefferson | p. 463C |
| Frayer | Seymore M. | Lenox | p. 501C |
| Frayer | Unice B. | Lenox | p. 499D |
| Frayer | Wm. H. | Lenox | p. 501C |
| Frazer | Louis | Wayne | p. 630D |
| Frazer | Mary A. | Williamsfield | p. 642B |
| Frazier | Alvin C. & Charlena | Morgan | p. 518A |
| Frazier | Cernely [Cornely?] & Josephine | Richmond | p. 570B |
| Frazier | Edwin H. | Ashtabula | p. 288D |
| Frazier | Wasson & Rose | Harpersfield | p. 439A |
| Frederick | J. N. | Conneaut | p. 661C |
| Fredericks | Levi | Conneaut | p. 658B |
| Fredricks | Edward | Richmond | p. 572B |
| Freeman | Alonzo J. | Sheffield | p. 604B |
| Freeman | Arthur G. | Windsor | p. 651C |
| Freeman | Henry G. | Windsor | p. 652B |
| Freeman | James | Kingsville | p. 484C |
| Freeman | Libbius | Windsor | p. 652A |
| Freeman | Myron | Hartsgrove | p. 450C |
| Freeman | Thomas | Geneva | p. 405C |
| Freeman | Winifred | Kingsville | p. 492C |
| Freeman | Worthy S. | Austinburg | p. 341C |
| French | Austin W. | Trumbull | p. 618D |
| French | Charles L. [C.?] & Alice | Andover | p. 263B |
| French | Charlott | Kingsville | p. 487A |
| French | Chas. | Williamsfield | p. 639C |
| French | Cynthia | Lenox | p. 497C |
| French | David W. | Trumbull | p. 614D |
| French | Dighton C. | Morgan | p. 518B |
| French | Frederick M. | Jefferson | p. 456B |
| French | Georgie | Williamsfield | p. 639C |
| French | Grove | Williamsfield | p. 639C |
| French | Helen | Williamsfield | p. 639C |
| French | Henry L. | Jefferson | p. 472A |
| French | James | Williamsfield | p. 634B |
| French | Joseph | Williamsfield | p. 639D |
| French | Katy | Kingsville | p. 488C |
| French | Lorin | Jefferson | p. 472B |
| French | Milton | Austinburg | p. 338B |
| French | Nelson | Lenox | p. 497C |
| French | Nelson | Williamsfield | p. 643C |
| French | Newton E. | Jefferson | p. 471C |
| French | Owen G. | Andover | p. 269B |
| French | Ransom E. | Andover | p. 266C |
| French | Raymond B. | Morgan | p. 525D |
| French | Sarah | Austinburg | p. 342B |
| French | Theodore L. | Austinburg | p. 342A |
| French | Vincient | Lenox | p. 500A |
| French | Volnee [Volna?] & Clara | Andover | p. 269A |
| French | Volney [Valney?] | Jefferson | p. 472B |
| Frick | Michael W. & Celestia | Pierpoint | p. 559B |
| Fricker [Iricker?] | Addie M. | Jefferson | p. 462A |
| Fricker | H. P. | Ashtabula | p. 303B |
| Fricker | Thomas | Jefferson | p. 475C |
| Friend | Sarah | Ashtabula | p. 297A |
| Frisbie | A. D. | Saybrook | p. 588B |
| Frisbie | Alice | Ashtabula | p. 294C |
| Frisbie | Ambrose E. | Rome | p. 582C |
| Frisbie | Augustus B. | Rome | p. 582C |
| Frisbie | Cassius C. | Rome | p. 583A |
| Frisbie | Henry | Trumbull | p. 612C |
| Frisbie | Ida M. | Austinburg | p. 332B |
| Frisbie | Levi | Trumbull | p. 612D |
| Frisbie | Lorin | Trumbull | p. 619B |
| Frisbie | Luman | Trumbull | p. 619B |
| Frisbie | Nellie A. | Saybrook | p. 598B |
| Frisbie | Peter | Geneva | p. 411D |
| Frisbie | Sivila | Conneaut | p. 380C |
| Frisbie | Theodore Jr. | Trumbull | p. 611B |
| Frisbie | Theodore Sr. | Trumbull | p. 612C |
| Frisby | Ella | Ashtabula | p. 326C |
| Fritz | John & Ida | Morgan | p. 522B |
| Frock | Rufus & Deborah | Conneaut | p. 374C |
| Froop | Frank & Lilian | Geneva | p. 430B |
| Fruit | Sarah J. | Conneaut | p. 662A |
| Fruyer | James C. | Lenox | p. 498B |
| Fry | Albert | Williamsfield | p. 644B |
| Fry | Leonard | Williamsfield | p. 638B |
| Fry | Robert | Orwell | p. 546D |
| Fulcher | James H. & Cornelia | Ashtabula | p. 291B |
| Fulkerson | Daniel S. & Mary | Geneva | p. 420B |
| Fuller | A. P. | Geneva | p. 408B |
| Fuller | Aaron | Ashtabula | p. 301B |
| Fuller | Allen L. & Julia | Geneva | p. 423D |
| Fuller | Allen O. & Cornelia | Austinburg | p. 336A |
| Fuller | Alva | Conneaut | p. 374C |
| Fuller | Asa | Monroe | p. 515B |
| Fuller | Edward | Plymouth | p. 569C |
| Fuller | Emma | Ashtabula | p. 300C |
| Fuller | Frank W. | Lenox | p. 500B |
| Fuller | Geo. F. | Geneva | p. 423D |
| Fuller | George | New Lyme | p. 535B |
| Fuller | Gillman | Geneva | p. 402B |
| Fuller | Happy | Saybrook | p. 591D |
| Fuller | Henry | Harpersfield | p. 439A |
| Fuller | Henry S. | Conneaut | p. 374D |
| Fuller | Horace | Conneaut | p. 371B |
| Fuller | Horace | Plymouth | p. 568B |
| Fuller | J. S. | Ashtabula | p. 287A |
| Fuller | James | Hartsgrove | p. 451B |
| Fuller | Jared | Jefferson | p. 475C |
| Fuller | Josiah | Saybrook | p. 591D |
| Fuller | Lathrop B. | Dorset | p. 395A |
| Fuller | Lurana | Colebrook | p. 356B |
| Fuller | Milo | Dorset | p. 395A |
| Fuller | Palmer | Ashtabula | p. 321A |
| Fuller | Philander | Geneva | p. 428B |
| Fuller | Samuel K. | Colebrook | p. 356B |
| Fuller | Silas | Ashtabula | p. 301A |
| Fuller | Sylvester T. | Jefferson | p. 475C |
| Fuller | Wellington | Monroe | p. 508C |
| Fuller | Willie A. | Monroe | p. 515B |
| Fulmer | I. J. & S.J | Conneaut | p. 660B |
| Furgerson | Lester & Ruby | Colebrook | p. 362A |
| Furgeson [Ferrgeson?] | Thomas | Morgan | p. 527D |
| Furlong | Bridget | Ashtabula | p. 311A |
| Furlong | Mary | Ashtabula | p. 311A |
| Furmage | Robert & Lydia | Monroe | p. 517A |
| Furman | Jacob & Elizabeth | Conneaut | p. 384C |
| Furnice | Saml. S. & Margaret | Trumbull | p. 613B |
| Furster | Geo. W. D. | New Lyme | p. 534C |
| Furster | James | New Lyme | p. 534C |
| Fusselman | Eliza | Jefferson | p. 472A |
Be First to Comment