Ashtabula County, Ohio, 1880 Census Index- E
Extracted and Transcribed by Carol Page Tilson
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Surname | First Name(s) | Township | Page |
---|---|---|---|
Eames | Wm. M. & Mary | Ashtabula | p. 294D |
Early | Elbridge | Geneva | p. 417D |
Eastlia [Eastlic?] | Cornelius & Sarah | Andover | p. 264D |
Eastman | A. Dwight | Trumbull | p. 615A |
Eastman | Alex R. | Trumbull | p. 613B |
Eastman | Charles C. | Kingsville | p. 491A |
Eastman | D. R. | Kingsville | p. 483B |
Eastman | Frank W. | Trumbull | p. 614C |
Eastman | Geo. A. | Ashtabula | p. 291A |
Eastman | George V. & Diana | Conneaut | p. 363A |
Eastman | Henry & Vonnie | Kingsville | p. 491A |
Eastman | Henry A. | Kingsville | p. 490D |
Eastman | Hiram | Sheffield | p. 609D |
Eastman | J. P. | Kingsville | p. 490D |
Eaton | Abigail M. | Pierpoint | p. 559A |
Eaton | Alvin & Harriet | Monroe | p. 507B |
Eaton | Alvin M. & Eva | Monroe | p. 503A |
Eaton | Amos E. | Monroe | p. 503B |
Eaton | Ana M. | New Lyme | p. 532C |
Eaton | Cyrus W. | Conneaut | p. 368D |
Eaton | Daniel | Monroe | p. 506C |
Eaton | Eugene S. & Elizabeth | Geneva | p. 418B |
Eaton | Gennie | Monroe | p. 517B |
Eaton | Henry & Sarah | Ashtabula | p. 314C |
Eaton | Henry Minnie | Conneaut | p. 377B |
Eaton | Jacob | Monroe | p. 503A |
Eaton | Mary | Monroe | p. 503B |
Eaton | Norman | Kingsville | p. 485B |
Eaton | Oscar | Sheffield | p. 605D |
Eaton | Samuel | Monroe | p. 503B |
Eaton | Sarah | Ashtabula | p. 283B |
Eaton | Stilman | Monroe | p. 507B |
Eaton | Tander E. & Effie | Richmond | p. 578B |
Eaton | Tryphosa | Conneaut | p. 377B |
Eaton | Vashti P. | Denmark | p. 393A |
Eckert | Frank & Theresia | Ashtabula | p. 323A |
Eckler | Eleanor | Jefferson | p. 456B |
Eckler | Menzo A. & Martha | Jefferson | p. 457C |
Eddy | Elizur | Conneaut | p. 385B |
Eddy | J. F. | Ashtabula | p. 320C |
Eddy | Shipley | Windsor | p. 648A |
Edgerton | Eunice | Conneaut | p. 367B |
Edic | H. [Edie N.?] & Mary | Kingsville | p. 482D |
Edick | Jerome & Ellen | Morgan | p. 528A |
Edmonds | Augustus | Harpersfield | p. 441B |
Edmonds | Edson | Kingsville | p. 489B |
Edson | Joseph J. | Geneva | p. 413C |
Edson | Lucinda | Jefferson | p. 463D |
Edson | Pardon | Jefferson | p. 463D |
Edson | Royal | Jefferson | p. 460A |
Edwards | Amanda | Geneva | p. 415C |
Edwards | Charles | Plymouth | p. 563D |
Edwards | Elizabeth | Geneva | p. 414A |
Edwards | Joseph A. | Plymouth | p. 566A |
Edwards | Junius | Harpersfield | p. 443A |
Edwards | Lyda A. | Pierpoint | p. 559A |
Edwards | Martin | Harpersfield | p. 442C |
Edwards | Mary | Williamsfield | p. 643D |
Edwards | Preston J. | Geneva | p. 428B |
Edwards | Rhoda | Austinburg | p. 341D |
Edwards | Wm. B. | Williamsfield | p. 644A |
Edy [Eddy?] | Benjamin F. & Caroline | Ashtabula | p. 292C |
Egbert | Parmelia | Monroe [Kelloggsville] | p. 514C |
Egelston | E. M. & Sarah | Geneva | p. 405C |
Egelston | F. W. & Orphy | Geneva | p. 405D |
Egelston | Palmer & Winnie | Geneva | p. 405D |
Egelston | Sherman & Julia | Geneva | p. 434B |
Eger | Herman & Helen | Ashtabula | p. 304D |
Eggfield | Bell | Geneva | p. 418B |
Eggleston | Ida | Kingsville | p. 487B |
Eidmon | John & Ellen | Ashtabula | p. 273A |
Eighmy | Catharine | Conneaut | p. 366D |
Eighmy | Clayton | Conneaut | p. 368D |
Eighmy | Jacob H. & Jane | Conneaut | p. 367B |
Eighmy | Nicholas P. & Loretta | Conneaut | p. 366D |
Eilzott [Ellyott?] | Bridget | Geneva | p. 403D |
Ekburg | August | Denmark | p. 391A |
Eklund | Agust [August?] & Hannah | Ashtabula | p. 320C |
Elder | Jane E. | Austinburg | p. 340B |
Elderkin | Adison & Parmelia | Geneva | p. 418B |
Eldred | Albert A. | Lenox | p. 500B |
Eldred | Daniel | Saybrook | p. 598B |
Eldridge | Joseph J. | Jefferson | p. 474B |
Elgar | Elijah | Conneaut | p. 363B |
Elgar | Wm. R. | Saybrook | p. 588B |
Ellenwood | John M. & Hannah | Morgan | p. 525C |
Ellery | Nathan | Monroe | p. 506C |
Elligett | Margaret | Ashtabula | p. 292C |
Elligett | Mary A. | Ashtabula | p. 293A |
Elligot | John & Ann | Ashtabula | p. 326D |
Elligot [Ellyott?] | Thomas & Bridget | Geneva | p. 406B |
Elligott | Helen | Ashtabula | p. 327B |
Ellington | Leonard | Andover | p. 264C |
Ellinwood | Everett E. | Morgan [Rock Creek] | p. 519D |
Elliott | Chas. | Ashtabula | p. 322C |
Elliott | G. R. & Clara | Ashtabula | p. 322C |
Elliott | Thomas & Laveria | Andover | p. 267A |
Elliott | Thomas F. | Orwell | p. 541A |
Ellis | Andrew | Ashtabula | p. 324C |
Ellis | Christena | Colebrook | p. 359D |
Ellis | Clara | Andover | p. 262C |
Ellis | Edith | Conneaut | p. 365A |
Ellis | Frank | Ashtabula | p. 305B |
Ellis | James | Rome | p. 585B |
Ellis | John A. & Eliza | Conneaut | p. 370D |
Ellis | John D. | Conneaut | p. 371A |
Ellis | Orson H. | Conneaut | p. 370D |
Ellis | Wm. A. | Ashtabula | p. 298D |
Ellsworth | Thomas G. | Monroe | p. 509B |
Elmore | George N. [W.?] & Lucetta | Lenox | p. 501D |
Elmore | Harrison N. | Lenox | p. 501D |
Elmore | Sally C. | Lenox | p. 498A |
Elmore | Sidney F. | Lenox | p. 500B |
Ely | Herman | Monroe | p. 505A |
Ely | John T. | Orwell | p. 547B |
Ely | Samuel E. | Monroe | p. 503A |
Ely | William | Jefferson | p. 468A |
Emerson | Harriet R. | Conneaut | p. 380C |
Emerson | Sophia | Austinburg | p. 332B |
Emery | Alexander | Ashtabula | p. 281B |
Emery | Phoeba J. | Ashtabula | p. 328C |
Emery | Wm. | Ashtabula | p. 328C |
Emig [Einig?] | M. B. | Ashtabula | p. 294C |
Emmons | Sarah | Harpersfield | p. 445B |
Enos | Frederick | Jefferson | p. 456A |
Enos | George | Jefferson | p. 474A |
Enos | Mary P. | Andover | p. 269A |
Ensign | Emily | Ashtabula | p. 296D |
Ensign | Levi W. | Monroe [Kelloggsville] | p. 514C |
Ensign | Reuben S. | Geneva | p. 415D |
Erdice | Wm. | Colebrook | p. 353C |
Erickson | Andrew & Kate | Ashtabula | p. 274C |
Erickson | Mary | Ashtabula | p. 274C |
Erickson | Matilda | Ashtabula | p. 306D |
Ericksson | Lars & Anna | Ashtabula | p. 317B |
Ericksson | Erick | Ashtabula | p. 320C |
Ericksson | Olive | Ashtabula | p. 320C |
Ernst | Christopher | Geneva | p. 410B |
Ernst | Ely | Geneva | p. 410B |
Ernst | Leonard | Geneva | p. 410B |
Ervin | Orrison | Pierpoint | p. 554D |
Ervin | Samuel | Pierpoint | p. 555B |
Eslic | Frederick & Sarah | Williamsfield | p. 644A |
Esmond | Frances | New Lyme | p. 535A |
Esmond | Friend | New Lyme | p. 535A |
Esp | Otto W. | Ashtabula | p. 273B |
Espey | Fred R. | Orwell | p. 544C |
Espy | Aurelia M. | Orwell | p. 548C |
Esterbrook | Charles | Lenox | p. 496B |
Estey [Estez?] | Addison & Evalyn | Kingsville | p. 478C |
Esty | Avery | Conneaut | p. 373B |
Evans | Anthony | Ashtabula | p. 323B |
Evans | Byron A. & Sara | New Lyme [Brownville] | p. 539A |
Evans | Charles J. | Jefferson | p. 460A |
Evans | Clinton W. | Andover | p. 266D |
Evans | Cordelia | Rome | p. 586C |
Evans | Fredrick | Rome | p. 584D |
Evans | George W. | Lenox | p. 497C |
Evans | Hiram | Rome | p. 584D |
Evans | John | Ashtabula | p. 302C |
Evans | Lydia | Conneaut | p. 366D |
Evans | Orson J. | New Lyme [Brownville] | p. 540C |
Evans | Oscar W. & Emily | Morgan [Rock Creek] | p. 520A |
Evans | Phanella | Harpersfield | p. 440C |
Evans | Sarah | Geneva | p. 408A |
Evans | Walter | New Lyme | p. 535A |
Evans | William | Morgan | p. 528B |
Evans | Wm. H. & Mary | Lenox | p. 497C |
Everets | Charles & Zerlinda | Pierpoint | p. 556C |
Everett | Frank W. | Ashtabula | p. 318D |
Everett | Levi & Eliza | Harpersfield | p. 437A |
Everly | Joseph | Hartsgrove | p. 449A |
Everman | Lydia E. | Ashtabula | p. 293A |
Everts | Huldah | Monroe | p. 504D |
Everts | Lyman | Monroe | p. 504D |
Everts | Maria | Monroe | p. 504D |
Evrett | John & Rose | Geneva | p. 419C |
Evrit | Samuel & Margaret | Jefferson | p. 470B |
Ewell | Eliza E. | Windsor | p. 651C |
Ewell | George W. | Windsor | p. 651C |
Ewer | Marthy | Geneva | p. 428A |
Ewers | Barzilla [Barrilla?] & Maritta | Andover | p. 266D |
Ewing | John | Geneva | p. 407C |
Ewing | William C. | Conneaut | p. 382D |
Exceen | John A. & Lucinda | Trumbull | p. 616C |
Be First to Comment