Ashtabula 1840 Census Index E
Extracted and Transcribed by Monica Erickson
A | B | C | D | E | F | G | H | I | J | K |
L | M | N | O | P | Q-R | S | T | U-V | W | Y-Z |
Surname | First Name | Township |
---|---|---|
EARL | ABRAM H. | Morgan |
EASTERWOOD | CORNELUS | Conneant |
EASTMAN | ALMON R. | Kingsville |
EASTMAN | GEORGE V. | Conneant |
EASTMAN | JOSEPH P. | Shefield |
EASTON | ISRAEL | Windsor |
EATIN | SAMUEL JR. | Monroe |
EATON | DAVID | Monroe |
EATON | JOHN | Monroe |
EATON | JOSHUA | Rome |
EDDY | JOHN R. | Orwell |
EDDY | MORE | Windsor |
EDDY | OTHMEL | Orwell |
EDMANDS | JOHN L. | Conneant |
EDMUNDS | AUGUSTGU | Harpersfield |
EDMUNDS | JAMES | Harpersfield |
EDMUNDS | ROBERT | Harpersfield |
EDWARDS | JAMES | Rome |
EDWARDS | LEWIS | Williamsfield |
EDWARDS | OBED | Plymouth |
EIGHMEY | JACOB L. | Conneant |
ELDER | AUGUSTUS | Conneant |
ELDRIDGE | JOSEPH | Jefferson |
ELLENWOOD | JOHN M. | Orwell |
ELLESWOOD | JOHN | Conneant |
ELLIS | EDWARD | Harpersfield |
ELLIS | JOHN A. | Conneant |
ELLIS | JOHN S. | Pierpont |
ELLIS | SYLVESTER | Geneva |
ELLIS | THEODORE | Windsor |
ELLSWORTH | JOHN | Monroe |
ELY | SAMUEL | Monroe |
EMPEY | ROBET B. | Ashtabula |
ENOS | SILAS S. | Andover |
ENSIGN | BENJAMIN P. | Monroe |
ENSIGN | SARAH | Monroe |
EVAMS | WILLIAM | Rome |
EVANS | ASA | Rome |
EVANS | DANIEL | Rome |
EVANS | ETIS | Geneva |
EVAN | SYLVIA | Rome |
EVERTS | CALVIN | Monroe |
Be First to Comment