Ashtabula 1830 Census Index – I
Extracted and Transcribed by Carol Page Tilson
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Surname | First Name | Township | Page No. |
---|---|---|---|
INGRAHAM | N. | Wayne | 113 |
INGUSOL | M. | Ashtabula | 135 |
INMAN | E. | Wayne | 112 |
INMAN | E. | Wayne | 115 |
INMAN | I. | Colebrook | 146 |
INMAN | T. | Wayne | 114 |
IVES | ABEL | Cherry Valley | 116 |
IVES | GILES | Denmark | 118 |
Be First to Comment