Ashtabula 1830 Census Index – E
Extracted and Transcribed by Carol Page Tilson
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Surname | First Name | Township | Page No. |
|---|---|---|---|
| EASTLICK | J. | Wayne | 114 |
| EASTMAN | A. | Wayne | 114 |
| EASTMAN | J. | Wayne | 112 |
| EATON | B. | Rome | 149 |
| EATON | D. | Windsor | 178 |
| EATON | DAVID | Monroe | 100 |
| EATON | JOHN | Monroe | 100 |
| EATON | SAMUEL | Monroe | 100 |
| EDGECOMB | E. | Millsford | 117 |
| EDGERTON | N. | Ashtabula | 131 |
| EDMONDSON | W. H. | Harpersfield | 174 |
| EDWARDS | J. | Rome | 149 |
| EDWARDS | LEWIS | Williamsfield | 110 |
| EDWARDS | O. | Ashtabula | 136 |
| EDWARDS | R. | Harpersfield | 172 |
| EELLS | DANIEL | Denmark | 118 |
| EGGLESTON | N. | Saybrook | 160 |
| ELDRED | D. | Geneva | 164 |
| ELLENWOOD | R. | Orwell | 147 |
| ELLIS | A. | Austinburg | 157 |
| ELLIS | J. | Geneva | 163 |
| ELLIS | MANOAH | Richmond | 103 |
| ELLIS | SAMUEL | Salem | 95 |
| ELLIS | W. | Geneva | 163 |
| ELLSWORTH | J. | Pierpont | 101 |
| ELMOR | O. | Lenox | 142 |
| ELY | SAMUEL | Monroe | 100 |
| ENSIGN | WILLIAM | Monroe | 97 |
| EVANS | J. P. | Colebrook | 146 |
| EVANS | R. | Ashtabula | 129 |
Be First to Comment