Ashtabula County, OH
Index to Head of Households
1820 Census S-T
Extracted and Transcribed by Carol Page Tilson
| A-B | C-D | E-F | G-H | I-L | M-N | O-P | Q-R | S-T | U-Z |
| Last Name | First Name | Township |
|---|---|---|
| SANFORD | CHESTER | Salem Township |
| SANFORD | ELI | Salem Township |
| SARGEANT | WILLIAM T. | Munroe |
| SAUNDERS | REUBEN | Richfield |
| SAWINS | PURCHAN | Ashtabula Township |
| SAWTELL | MARY | Salem Township |
| SCOTT | ABRAHAM | Wrightsburg |
| SCOTT | JOHN W. | Richfield |
| SCOTT | JOHN | Munroe |
| SCOVIL | JOHN | Wrightsburg |
| SCOVIL | RUSSELL | Windsor |
| SEELY | NATHANIEL L. | Harpersfield |
| SELECK | JAMES H. | Austinburg |
| SELLY | AJAX T. | Munroe |
| SEWYER | ASA | Harpersfield |
| SEXTON | EZRA | Morgan |
| SEXTON | LUCIUS | Morgan |
| SEYMOUR | ROBERT | Ashtabula Township |
| SEYMOUR | TITUS | Ashtabula Township |
| SHAW | JOHN | Ashtabula Township |
| SHAW | JUSTIN | Harpersfield |
| SHEARS | MINDARD | Harpersfield |
| SHEPHERD | PELETIAH | Ashtabula Township |
| SICKLE | JOHN | Pierpont |
| SIMS | DAVID | Geneva |
| SKELENGER | HUTOR | Harpersfield |
| SKINNER | HANNAH | Harpersfield |
| SKINNER | HEZEKIAH JUN. | Windsor |
| SKINNER | HEZEKIAH | Windsor |
| SLATOR | ALANSON | Wayne |
| SLOOT | JONAS | Morgan |
| SMITH | ARTIMAS | Andover |
| SMITH | ASAHEL | Lenox |
| SMITH | DANIEL R. | Kingsville Township |
| SMITH | DANIEL | Wayne |
| SMITH | DAVID | Geneva |
| SMITH | ELIJAH | Richfield |
| SMITH | ELIJAH | Richfield |
| SMITH | ELIJAH | Lenox |
| SMITH | EPHIN | Austinburg |
| SMITH | EZRA | Ashtabula Township |
| SMITH | FORTUNE S. | Harpersfield |
| SMITH | HALL | Ashtabula Township |
| SMITH | HAZADIAH | Ashtabula Township |
| SMITH | HENRY | Salem Township |
| SMITH | ISAAC | Ashtabula Township |
| SMITH | JAMES | Ashtabula Township |
| SMITH | JOSIAH | Wayne |
| SMITH | LEVI | Wayne |
| SMITH | NATHANIEL | Wayne |
| SMITH | NOAH N. | Austinburg |
| SMITH | RUSSELL A. | Ashtabula Township |
| SMITH | SABINUS | Austinburg |
| SMITH | SAMUEL | Harpersfield |
| SMITH | SETH T. W. | Jefferson |
| SMITH | THOMAS | Kingsville Township |
| SMITH | THOMAS | Ashtabula Township |
| SMITH | TIMOTHY JUN. | Munroe |
| SMITH | TIMOTHY | Kingsville Township |
| SMITH | TIMOTHY | Munroe |
| SMITH | TRUMAN | Ashtabula Township |
| SMITH | WILLIAM | Wrightsburg |
| SNIDEKER | URIAH | Geneva |
| SNOW | BETSEY | Ashtabula Township |
| SNOW | MARVIN | Wayne |
| SNOW | SPANOW | Austinburg |
| SPENCER | BARZILLA N. | Geneva |
| SPENCER | DANIEL M. | Ashtabula Township |
| SPENCER | HARVEY S. | Geneva |
| SPERRY | DARIUS | Kingsville Township |
| SPERRY | HARVEY | Kingsville Township |
| SPOONER | PARDON | Salem Township |
| SPRINGSTON | RUTH | Sheffield |
| SQUIRES | DANIEL | Jefferson |
| STANFORD | GEORGE | Ashtabula Township |
| STAUNTON | ANDREW | Kingsville Township |
| STEEL | JESSE | Andover |
| STEEL | RALPH | Windsor |
| STEEL | ZADOCK | Andover |
| STEPHENSON | ROBERT | Salem Township |
| STEVENS | ENOCH | Ashtabula Township |
| STEVENS | THOMAS | Wrightsburg |
| STEVENS | WILLIAM | Ashtabula Township |
| STEVER | PETER | Harpersfield |
| STEWART | OLIVER | Wrightsburg |
| STILES | AARON | Harpersfield |
| STILES | DANIEL | Harpersfield |
| STODDARD | JOHN | Wayne |
| STONE | DAVID J. | Morgan |
| STONE | JAMES | Morgan |
| STONE | MERIT | Lenox |
| STONE | RANDOLPH | Morgan |
| STOUGHTON | HENRY | Windsor |
| STOW | APOLLOS | Wrightsburg |
| STOW | CHESTER | Geneva |
| STRICKLAND | DAVID | Andover |
| STRICKLAND | JOSHUA | Lebanon |
| STRONG | JAMBEZ | Ashtabula Township |
| STRONG | NATHAN JR. | Ashtabula Township |
| STRONG | NATHAN | Ashtabula Township |
| STRONG | SAMUEL | Ashtabula Township |
| SWEET | ARA | Harpersfield |
| SWEET | BENJAMIN | Wrightsburg |
| SWEET | ISAAC | Ashtabula Township |
| SWEET | LEWIS | Ashtabula Township |
| SWEET | PELEG JR. | Ashtabula Township |
| SWEET | PELY | Ashtabula Township |
| SWEET | WILLARD | Kingsville Township |
| TAGGART | JAMES | Ashtabula Township |
| TAGGART | JOHN | Ashtabula Township |
| TEFFT | EDMOND | Harpersfield |
| TENNEY | OLIVER | Harpersfield |
| TERREL | LAWSON | Ashtabula Township |
| THAYER | JACOB | Salem Township |
| THAYER | LUKE | Salem Township |
| THOMAS | CALEB | Windsor |
| THOMAS | JOHN JUN. | Windsor |
| THOMAS | JOHN | Windsor |
| THOMPSON | CALEB | Salem Township |
| THOMPSON | ELIJAH | Geneva |
| THOMPSON | HULL | Austinburg |
| THOMPSON | ISAAC | Salem Township |
| THOMPSON | JONATHAN | Ashtabula Township |
| THOMPSON | RUFUS | Morgan |
| THOMPSON | SAMUEL SR. | Geneva |
| THOMPSON | SAMUEL | Geneva |
| THOMPSON | SETH JUN. | Salem Township |
| THOMPSON | SETH | Salem Township |
| THOMPSON | ZEBEDIAH | Salem Township |
| THORP | AARON | Austinburg |
| THORP | ALPHA | Austinburg |
| THORP | JAMES | Austinburg |
| THURBER | HORATIO G. | Salem Township |
| TIFFANY | JACOB | Harpersfield |
| TINAN | SAMUEL | Richfield |
| TINKER | ASA | Richfield |
| TINKER | CHAUNCEY | Kingsville Township |
| TINKER | GUY | Kingsville Township |
| TINKER | LYNDES | Richfield |
| TINKER | LYNDES | Richfield |
| TINKER | SALLY | Salem Township |
| TINKER | SILAS JUN. | Kingsville Township |
| TINKER | SILAS | Kingsville Township |
| TITUS | JAMES SR. | Ashtabula Township |
| TODD | BEDE | Kingsville Township |
| TODD | ERASTUS | Kingsville Township |
| TOMLINSON | JOHN | Windsor |
| TOMLINSON | MICHAEL | Windsor |
| TOWER | DEWEY | Ashtabula Township |
| TOWER | HENRY | Ashtabula Township |
| TRALL | LUMAN | Morgan |
| TRIPP | THOMAS | Windsor |
| TUBBS | JAMES | Salem Township |
| TURNER | CARMI | Pierpont |
| TURNER | JEPHTHA | Pierpont |
| TURNER | JESSE | Pierpont |
| TURNER | LION | Pierpont |
| TURNER | STEPHEN | Kingsville Township |
| TURNER | STEPHEN | Ashtabula Township |
| TUTTLE | ARA | Austinburg |
| TUTTLE | CLEMENT | Morgan |
| TUTTLE | IRA | Austinburg |
| TUTTLE | JONATHAN | Wayne |
| TUTTLE | SAMUEL | Wayne |
| TUTTLE | WILLIAM J. | Wrightsburg |
| TYLER | EBENEZER | Wrightsburg |
Be First to Comment