Ashtabula County, OH
Index to Head of Households
1820 Census Q-R
Extracted and Transcribed by Carol Page Tilson
| A-B | C-D | E-F | G-H | I-L | M-N | O-P | Q-R | S-T | U-Z |
| Last Name | First Name | Township |
|---|---|---|
| QUINTON | SAMUEL | Geneva |
| RANDAL | SAMUEL | Wayne |
| RAWSON | ERASTUS | Windsor |
| RAWSON | SAMUEL | Windsor |
| RAWSON | ZEBINA | Pierpont |
| READ | WILLIAM | Pierpont |
| REED | IRA | Wayne |
| REED | JOHN R. | Ashtabula Township |
| REED | JOHN | Richfield |
| REED | NATHANIEL | Wayne |
| REED | REUBEN | Austinburg |
| REMINGTON | AMOS | Wayne |
| REYNOLDS | ROBERT G. | Munroe |
| RICE | AARON | Wayne |
| RICE | PAUL | Pierpont |
| RICE | SAMUEL | Kingsville Township |
| RICE | WILLIAM | Wayne |
| RICHARDSON | ASAHEL | Denmark |
| RICHARDS | LORENZO | Kingsville Township |
| RICHARDS | SERENO | Kingsville Township |
| RICHARDS | STOUGHTON | Kingsville Township |
| RICHMOND | WALKER | Ashtabula Township |
| RICH | RUFUS | Ashtabula Township |
| RICKWELL | HARVEY | Pierpont |
| RIDER | ENOS | Austinburg |
| RIDER | HORACE | Austinburg |
| RIDER | SAMUEL JR. | Austinburg |
| RIDER | SAMUEL | Austinburg |
| RIDER | SIMEON | Austinburg |
| RILEY | THOMAS | Ashtabula Township |
| RINGLAND | WILLIAM | Ashtabula Township |
| ROBERTS | CHAUNEY | Ashtabula Township |
| ROBERTS | WILLIAM JR. | Geneva |
| ROBERTS | WILLIAM | Geneva |
| ROBINSON | GEORGE | Harpersfield |
| ROBINSON | ISRAEL H. | Salem Township |
| ROBINSON | JOSIAH | Wrightsburg |
| ROCKWELL | CALEB | Ashtabula Township |
| ROCKWELL | CHESTER | Pierpont |
| ROCKWELL | DAVID | Pierpont |
| ROCKWELL | JOSHUA | Ashtabula Township |
| ROGERS | BRADDISH | Jefferson |
| ROGERS | GEORGE | Ashtabula Township |
| ROGERS | ISAAC | Jefferson |
| ROGERS | JAMES W. | Ashtabula Township |
| ROGERS | JOHN P. | Harpersfield |
| ROGERS | JOSEPH P. | Harpersfield |
| ROGERS | SYLVESTER | Richfield |
| ROGERS | WILLIAM P. | Harpersfield |
| ROOD | DAVID | Richfield |
| ROOD | ELI | Wrightsburg |
| ROOT | ELIJAH | Harpersfield |
| ROOT | JONATHAN | Andover |
| ROOT | SETH S. | Morgan |
| ROSE | ABNER | Wayne |
| ROSE | DANIEL JUN. | Wayne |
| ROSE | DANIEL | Wayne |
| ROSMAN | WILLIAM | Harpersfield |
| ROYER | ALPHEUS | Harpersfield |
| RUGG | SAMUEL | Kingsville Township |
| RUSSELL | JOHN | Wayne |
| RUSSELL | JOSIAH | Harpersfield |
| RUSSELL | NATHAN | Kingsville Township |
| RUSSELL | ROSSWELL | Kingsville Township |
Be First to Comment