Ashtabula County, OH
Index to Head of Households
1820 Census I-L
Extracted and Transcribed by Carol Page Tilson
A-B | C-D | E-F | G-H | I-L | M-N | O-P | Q-R | S-T | U-Z |
Last Name | First Name | Township |
---|---|---|
INGRAHAM | NATHAN | Wayne |
INMAN | EDWARD JUN. | Wayne |
INMAN | EDWARD | Wayne |
IVES | HIRAM | Wayne |
IVES | JESSE | Wayne |
JENCKS | ALPHEUS | Wrightsburg |
JENCKS | SHUBAEL | Wrightsburg |
JENKINS | SAMUEL | Kingsville Township |
JENNINGS | NATHAN | Geneva |
JENNINGS | WILLIAM | Ashtabula Township |
JEWETT | MILLINS | Richfield |
JOHNSON | ANTHAN C. | Andover |
JOHNSON | DALFORTH | Windsor |
JOHNSON | OTIS | Harpersfield |
JOHNSON | SAMUEL JR. | Geneva |
JOHNSON | SAMUEL | Geneva |
JOHNSON | SETH | Andover |
JOINER | ITHNEAM | Salem Township |
JOINER | TIMOTHY | Salem Township |
JONES | ANSON | Wayne |
JONES | LEMUEL | Salem Township |
JONES | LUTHER | Andover |
JONES | LYNDS | Wayne |
JONES | SAMUEL | Wayne |
JONES | WILLIAM | Ashtabula Township |
KELLOGG | AMOS | Munroe |
KELLOGG | JACOB | Kingsville Township |
KELLOGG | JONAH | Munroe |
KELLOGG | MARTIN | Munroe |
KELSEY | DANIEL | Munroe |
KELSEY | ELISHA | Harpersfield |
KELSEY | JONATHAN | Morgan |
KELSEY | MOSES | Harpersfield |
KENEDY | JAMES | Salem Township |
KENEDY | SAMUEL | Salem Township |
KENEDY | STEPHEN | Ashtabula Township |
KENEDY | WILLIAM | Salem Township |
KENIDY | JOHN | Salem Township |
KETCHUM | JOHN | Geneva |
KETCHUM | WILLIAM JUN. | Wayne |
KETCHUM | WILLIAM | Wayne |
KEZARTEE | THOMAS | Kingsville Township |
KING | ELISHA | Salem Township |
KING | NATHAN | Salem Township |
KING | NEHEMIAH | Salem Township |
KING | PETER JUN. | Salem Township |
KING | PETER | Salem Township |
KLICE | DAVID | Ashtabula Township |
KNAP | BOSWELL | Denmark |
KNAP | ELIHU | Denmark |
KNAP | ORRIN | Geneva |
KNAP | PETER | Denmark |
KNOWLES | CHARLES | Lebanon |
KNOWLTON | CALVIN | Morgan |
KNOWLTON | SAMUEL | Morgan |
KNOWLTON | STEPHEN | Morgan |
LABOUNTY | FRANCIS | Ashtabula Township |
LACKETT | DAVID | Denmark |
LACKETT | JOHN | Pierpont |
LACKET | SKINE D. | Windsor |
LAMPSON | EBENEZER K. | Windsor |
LAMPSON | EBENEZER | Windsor |
LAMPSON | VIRGIL | Windsor |
LAWSON | JOHN | Lenox |
LAWTON | ABISHER | Geneva |
LEAVITT | JAMES | Kingsville Township |
LEAVITT | JAMES | Munroe |
LEE | LEMUEL JUN. | Lebanon |
LEE | LEMUEL | Lebanon |
LEFFINGWELL | CHRISTOPHER | Kingsville Township |
LEFFINGWELL | GURDON | Wayne |
LEFLIE | JONATHAN | Geneva |
LEMONT | JOHN | Harpersfield |
LENORD | LEVI | Wayne |
LEONARD | ESTER | Pierpont |
LEONARD | EZRA | Wayne |
LEONARD | LEVI JUN. | Wayne |
LEONARD | MARVIN | Wayne |
LEOVIL | ADNA | Ashtabula Township |
LEWIS | DENISON | Wayne |
LEWIS | LYDIA | Kingsville Township |
LILLIE | LUTHER | Salem Township |
LINKFIELD | SAMUEL | Wayne |
LITTLE | ABIJAH | Austinburg |
LITTLE | HORACE | Lenox |
LOCKWOOD | JAMES | Ashtabula Township |
LONG | MOSES G. | Salem Township |
LOOMIS | ANDREW | Windsor |
LOOMIS | CHESTER | Austinburg |
LOOMIS | ELIZUR | Windsor |
LOOMIS | HARRY W. | Windsor |
LOOMIS | HORACE | Jefferson |
LOOMIS | JAMES | Jefferson |
LOOMIS | JOSIAH | Wayne |
LOOMIS | OLIVER JUN. | Windsor |
LOOMIS | OLIVER | Windsor |
LOOMIS | URIAH | Windsor |
LOOMIS | WARREN | Windsor |
LOUDON | SAMUEL M. | Harpersfield |
LOVELAND | GAD | Ashtabula Township |
LUCE | ARTEMAS | Kingsville Township |
LUCE | MAYHEW JUN. | Kingsville Township |
LUCE | MAYHEW | Kingsville Township |
LUCE | REUBEN | Kingsville Township |
LUCE | WALTER | Windsor |
LYMAN | EPAPHRAS | Andover |
LYMAN | FRANCIS | Andover |
LYMAN | JOSEPH M. | Andover |
LYMAN | JOSHUA | Andover |
LYMAN | JOSIAH | Pierpont |
Be First to Comment