Ashtabula County, OH
Index to Head of Households
1820 Census A-B
Extracted and Transcribed by Carol Page Tilson
| A-B | C-D | E-F | G-H | I-L | M-N | O-P | Q-R | S-T | U-Z |
| Last Name | First Name | Township |
|---|---|---|
| ABBEY | DANIEL | Salem Township |
| ABBEY | SHUBAEL | Salem Township |
| ABBOT | BENJAMIN | Munroe |
| ABBOT | SQUIRE | Kingsville Township |
| ADAMS | DANIEL C. | Andover |
| ADAMS | JAMES | Andover |
| ADAMS | SHUBAEL | Windsor |
| ALDERMAN | ALEXANDER | Windsor |
| ALDERMAN | ELIJAH | Windsor |
| ALDERMAN | FREDERICK | Windsor |
| ALDERMAN | GEORGE | Windsor |
| ALDERMAN | JAMES | Windsor |
| ALDERMAN | JESSE | Windsor |
| ALDERMAN | JOSEPH | Windsor |
| ALDERMAN | REUBEN | Windsor |
| ALDERMAN | TIMOTHY JUN. | Windsor |
| ALDERMAN | TIMOTHY | Windsor |
| ALEXANDER | PHINEHAS | Munroe |
| ALFORD | DESTINE | Wrightsburg |
| ALGAR | SAMUEL | Lebanon |
| ALLEN | EBENEZER | Geneva |
| ALLEN | ELIHU | Wayne |
| ALLEN | HARVEY | Wayne |
| ALLEN | HIRAM | Wayne |
| ALLEN | JOSIAH | Ashtabula Township |
| ALLEN | LYMAN | Wrightsburg |
| ALLEN | SOLOMON | Sheffield |
| ALLTON | BENJAMIN | Kingsville Township |
| ALMSTED | NOBEL | Harpersfield |
| ALMSTED | SILAS | Harpersfield |
| AMSDEN | ABRAHAM | Wrightsburg |
| AMSDEN | ASA | Ashtabula Township |
| AMSDEN | LEVI | Ashtabula Township |
| ANDREWS | CURTIS | Kingsville Township |
| ANDREWS | DAVID JR. | Austinburg |
| ANDREWS | DAVID | Austinburg |
| ANDREWS | EBENEZER H. | Austinburg |
| ANDREWS | ELISHA | Harpersfield |
| ANDREWS | ELI | Richfield |
| ANDREWS | HENRY | Morgan |
| ANDREWS | SETH | Kingsville Township |
| ANDRUS | CALVIN | Wayne |
| ANGEL | SAMUEL | Wrightsburg |
| ARMSTRONG | EDWARD | Ashtabula Township |
| ARMSTRONG | JAMES | Kingsville Township |
| ARNOLD | EZEKIEL | Windsor |
| ASGUR | SILES | Lenox |
| ASHLEY | SOLOMON | Pierpont |
| ATFORD | JOSIAH | Geneva |
| ATKINS | CARL | Morgan |
| ATKINS | JOSEPH | Harpersfield |
| ATKINS | JOSIAH JR. | Austinburg |
| ATKINS | JOSIAH | Morgan |
| ATKINS | NARCIPUS A. | Lenox |
| ATKINS | QUINTUS | Jefferson |
| ATKINS | THOMAS | Harpersfield |
| ATWATER | CHAUNCY | Sheffield |
| ATWATER | SAMUEL | Sheffield |
| AUSTIN | ELIPHALET | Austinburg |
| AUSTIN | ELIPHELET JR. | Austinburg |
| AUSTIN | GEORGE | Harpersfield |
| AUSTIN | JOAB | Austinburg |
| AUSTIN | JOHN | Geneva |
| AUSTIN | JOSHUA D. | Wrightsburg |
| AUSTIN | ROWELL | Austinburg |
| BABBIT | DAVID | Austinburg |
| BABB | BENJAMIN | Harpersfield |
| BABCOCK | BENJAMIN | Richfield |
| BABCOCK | DAVID R. | Richfield |
| BABCOCK | SILAS | Wayne |
| BADGER | HENRY L. | Kingsville Township |
| BADGER | JOSEPH | Ashtabula Township |
| BADGER | LUCIUS | Kingsville Township |
| BAILY | BENJAMIN | Morgan |
| BAILY | WILLIAM | Morgan |
| BAKER | CORNELIUS | Kingsville Township |
| BAKER | ELIJAH | Salem Township |
| BAKER | EMMERSON | Salem Township |
| BAKE | SAMUEL | Kingsville Township |
| BALDWIN | CHARLES M. | Kingsville Township |
| BALL | ELIJAH | Salem Township |
| BANGS | THEOPHILUS | Wrightsburg |
| BANTLET | JEREMIAH | Andover |
| BARBER | JOHN | Salem Township |
| BARKER | PHINEHAS | Denmark |
| BARNARD | FRANCIS | Windsor |
| BARNARD | JONATHAN | Windsor |
| BARNARD | MOSES | Windsor |
| BARNUM | EBENEZER | Geneva |
| BARNUM | ENOCH | Harpersfield |
| BARRETT | BENJAMIN | Kingsville Township |
| BARRETT | WARREN | Munroe |
| BARTHOLEMEW | ABRAHAM | Geneva |
| BARTHOLEMEW | ISAAC | Harpersfield |
| BARTHOLEMEW | JOHN J. | Harpersfield |
| BARTHOLEMEW | LUMAN | Wayne |
| BARTHOLEMEW | MARTHA | Harpersfield |
| BARTHOLEMEW | PETER | Harpersfield |
| BARTHOLEMEW | SAMUEL | Harpersfield |
| BARTHOLMEW | JOHN | Geneva |
| BARTHOLOMEW | BENJAMIN | Geneva |
| BARTHOLOMEW | JACOB | Geneva |
| BARTHOLOMEW | JOHN B. | Harpersfield |
| BARTHOLOMEW | JOSEPH | Geneva |
| BATCHELOR | AMOS | Kingsville Township |
| BATCHELOR | BAZIL | Ashtabula Township |
| BATES | REUBEN | Andover |
| BATES | SOLOMON | Wrightsburg |
| BATES | ZADOCK | Munroe |
| BATE | JAMES | Kingsville Township |
| BATTLE | JOSIAH B. | Morgan |
| BAWLDIN | WILLIAM | Salem Township |
| BEACH | ELIAS | Austinburg |
| BEACH | LUMAN | Morgan |
| BEATS | EDSON | Pierpont |
| BECKWITH | ELIJAH | Lebanon |
| BECKWITH | GURDON | Ashtabula Township |
| BECKWITH | JEREMIAH | Lebanon |
| BECKWITH | PERRY G. | Lebanon |
| BECKWITH | REYNOLD | Ashtabula Township |
| BECKWITH | SAMUEL | Lebanon |
| BECKWITH | SILAS | Lebanon |
| BELDEN | HENRY | Munroe |
| BELDEN | HENRY | Munroe |
| BELDEN | NATHANIEL | Andover |
| BELL | WILLIAM | Jefferson |
| BEMUS | JOHN M. | Salem Township |
| BEMUS | MYRON | Salem Township |
| BEMUS | SAMUEL | Salem Township |
| BENHAM | ADNA | Ashtabula Township |
| BENHAM | SAMUEL | Wrightsburg |
| BENHAM | THOMAS JUN. | Wrightsburg |
| BENHAM | THOMAS | Ashtabula Township |
| BENJAMIN | ASA | Pierpont |
| BENJAMIN | REUBEN | Pierpont |
| BENNET | JOSEPH | Ashtabula Township |
| BENNITT | ISAAC | Munroe |
| BENSON | STUTSON | Kingsville Township |
| BENTON | EZEKIEL | Ashtabula Township |
| BENTON | HEMAN | Kingsville Township |
| BENTON | RUTH | Wayne |
| BIDWELL | SHELDON | Sheffield |
| BIDWELL | STEPHEN | Sheffield |
| BIDWELL | TRUMAN | Sheffield |
| BIGELOW | ELIJAH | Ashtabula Township |
| BISHOP | JOHN | Ashtabula Township |
| BISHOP | NATHAN | Harpersfield |
| BISHOP | STEPHEN | Lebanon |
| BLACKMON | ABIAH | Austinburg |
| BLACKMORE | ELIJAH | Ashtabula Township |
| BLAKELEY | RUSSEL | Harpersfield |
| BLAKELSLIE | SAMUEL | Salem Township |
| BLAKESLIE | ALPHEUS | Kingsville Township |
| BLAKESLIE | ASHER | Ashtabula Township |
| BLAKESLIE | JOEL | Lebanon |
| BLAKESLIE | JOHN G. | Ashtabula Township |
| BLAKESLIE | LALA | Ashtabula Township |
| BLINN | THEODORE | Wrightsburg |
| BLODGET | CALEB | Munroe |
| BLOOD | EDMOND | Ashtabula Township |
| BLOOD | NATHAN | Ashtabula Township |
| BOGUE | DANIEL | Richfield |
| BOGUE | JOHN | Lebanon |
| BONNEY | EZEKIEL | Salem Township |
| BONNEY | IRUS | Salem Township |
| BONNEY | RICE | Salem Township |
| BOOMHAM | JOHN R. | Denmark |
| BOOTH | PHILO | Ashtabula Township |
| BOWERS | JULIUS | Geneva |
| BRAINARD | CALEB | Harpersfield |
| BRAINARD | DAVID | Harpersfield |
| BRAKEMAN | JOHN | Harpersfield |
| BRAKEMAN | POLLY | Harpersfield |
| BRAKEMAN | TUNIS | Harpersfield |
| BRAMAN | SOLOMON | Pierpont |
| BRETT | ISAAC N. | Harpersfield |
| BRETT | JOSHUA D. | Harpersfield |
| BRETT | WILLIAM | Harpersfield |
| BRIDGEMAN | ASA | Wayne |
| BRIDGEMAN | GIDEON | Wayne |
| BRIGGS | ARTHUR | Jefferson |
| BRIGGS | SAMUEL | Harpersfield |
| BRIGHAM | SILAS | Harpersfield |
| BROCKWAY | ELIAS | Lebanon |
| BROCKWAY | ELIAS | Lebanon |
| BRONSON | SEBA | Morgan |
| BROOKS | JAMES | Salem Township |
| BROOKS | NATHANILE | Salem Township |
| BROWN | , LUTHER | Munroe |
| BROWN | AARON JUN. | Morgan |
| BROWN | AARON | Morgan |
| BROWN | ASA | Munroe |
| BROWN | CHARLES | Kingsville Township |
| BROWN | DAVID | Harpersfield |
| BROWN | DERICK | Ashtabula Township |
| BROWN | EBENEZER | Ashtabula Township |
| BROWN | ELIAS | Kingsville Township |
| BROWN | EPHRAIM | Ashtabula Township |
| BROWN | JOHN B. | Salem Township |
| BROWN | JOHN F. | Ashtabula Township |
| BROWN | JONAH | Morgan |
| BROWN | JOSIAH JUN. | Salem Township |
| BROWN | JOSIAH | Salem Township |
| BROWN | LEVI | Pierpont |
| BROWN | OBADIAH | Morgan |
| BROWN | REX | Wayne |
| BROWN | ROSWELL | Munroe |
| BROWN | SAMUEL | Salem Township |
| BROWN | SAMUEL | Pierpont |
| BROWN | STPHEN | Austinburg |
| BROWN | TITUS | Morgan |
| BROWN | WARLING | Geneva |
| BROWN | ZADOCK | Wrightsburg |
| BUCK | SAMUEL | Harpersfield |
| BUCK | WILLIAM | Harpersfield |
| BUFFUM | JONATHAN | Ashtabula Township |
| BUFFUM | STEPHEN | Ashtabula Township |
| BUGBY | ZACHEUS | Kingsville Township |
| BURDICK | SOLOMON | Morgan |
| BURGET | JEHOCKIM | Harpersfield |
| BURGET | MILBURY | Harpersfield |
| BURGET | WILLIAM | Harpersfield |
| BURNET | DAVID | Ashtabula Township |
| BURNET | THURMAN | Kingsville Township |
| BURRILL | AARON | Ashtabula Township |
| BURRILL | JOHN | Ashtabula Township |
| BURRILL | ZACHARIAH | Ashtabula Township |
| BURROWS | DAVID | Ashtabula Township |
| BURR | NOAH | Denmark |
| BURT | BENJAMIN | Austinburg |
| BURT | ZEBULON | Richfield |
| BUSHNELL | GIBSON | Kingsville Township |
| BUSHNELL | JOHN | Munroe |
| BUSHNELL | LODOWICK | Munroe |
| BUSHNELL | WILLAIM | Kingsville Township |
| BUTLER | WILLIAM | Wayne |
| BUTTERFIELD | WILLIAM | Ashtabula Township |
| BUTTRICK | JOHN | Salem Township |
| BYINGTON | ZINA | Kingsville Township |
Be First to Comment