Ashtabula County, OH
Index to Head of Households
1820 Census G-H
Extracted and Transcribed by Carol Page Tilson
| A-B | C-D | E-F | G-H | I-L | M-N | O-P | Q-R | S-T | U-Z |
| Last Name | First Name | Township |
|---|---|---|
| GAGE | JOHN R. | Sheffield |
| GAGE | JOSHUA L. | Ashtabula Township |
| GALSS | CALVIN | Salem Township |
| GARDNER | MARSENER | Geneva |
| GARDNER | PERRY G. | Munroe |
| GATES | SETH | Ashtabula Township |
| GAYLORD | LEVI JR. | Geneva |
| GAYLOR | ELIHU S. | Geneva |
| GAYLOR | LEVI | Geneva |
| GEAR | MOSES | Wayne |
| GEE | DEROSEL | Harpersfield |
| GEE | DEROSEL | Harpersfield |
| GEE | JOHN | Lebanon |
| GEE | SALMON | Richfield |
| GEE | ZOPHER | Lebanon |
| GIBBS | CALVIN | Windsor |
| GIBBS | JACOB | Austinburg |
| GIDDINGS | ARANDA P. | Wayne |
| GIDDINGS | CALVIN | Ashtabula Township |
| GIDDINGS | ELISHA | Wayne |
| GIDDINGS | JOSEPH W. | Wayne |
| GIDDINGS | JOSHUA R. | Wayne |
| GILBERT | JONATHAN | Ashtabula Township |
| GILLET | DAVID | Ashtabula Township |
| GILPEN | JABEZ | Ashtabula Township |
| GLADDING | JOHN | Windsor |
| GLAZIER | OBADIAH | Austinburg |
| GOFF | BENJAMIN | Denmark |
| GOFF | PHILLIP JUN. | Denmark |
| GOFF | PHILLIP | Denmark |
| GOODRRICK | ALPHA | Harpersfield |
| GOODWILL | GEORGE | Harpersfield |
| GOODWILL | MOSES N. | Wrightsburg |
| GORDON | JAMES | Ashtabula Township |
| GORDON | THOMAS | Ashtabula Township |
| GOULD | ARCHIBALD | Pierpont |
| GRAHAM | HENRY | Ashtabula Township |
| GRAHAM | JOHN | Ashtabula Township |
| GRAVES | WILLIAM O. | Salem Township |
| GRAY | CYRUS | Windsor |
| GREENE | JOSIAH | Salem Township |
| GREEN | JOAB | Salem Township |
| GREEN | PHINEHAS | Salem Township |
| GREGGS | JOHN | Sheffield |
| GREGGS | SOLOMON | Denmark |
| GREGORY | DANIEL | Harpersfield |
| GREGORY | ELI | Harpersfield |
| GREGORY | EZRA | Harpersfield |
| GREGORY | EZRA | Harpersfield |
| GREGORY | JONATHAN | Harpersfield |
| GRIFFIN | EZRA | Morgan |
| GRIFFIN | SILAH | Morgan |
| GRIFFIN | SULLIVAN | Morgan |
| GRISWOLD | CLARK | Munroe |
| GRISWOLD | JARED | Munroe |
| GRISWOLD | SOLOMON | Windsor |
| GROVER | CALVIN | Wrightsburg |
| GROVER | DAVID | Wrightsburg |
| GROVER | EBENEZER | Austinburg |
| GROVER | ELIJAH | Windsor |
| GROVER | EPHRAIM | Windsor |
| GROVER | GAAL | Windsor |
| GROVES | LUDIM | Kingsville Township |
| GUNN | COMFORT | Lenox |
| HACKETT | JAMES | Wrightsburg |
| HAGADORNE | FREDERICK | Harpersfield |
| HALL | CHARLES | Ashtabula Township |
| HALL | DANIEL | Richfield |
| HALL | DANIEL | Richfield |
| HALL | JOHN | Ashtabula Township |
| HALL | JOSEPH D. | Richfield |
| HALL | JOSEPH D. | Richfield |
| HALL | LINUS | Ashtabula Township |
| HALL | MOSES | Ashtabula Township |
| HALL | SAMUEL | Wrightsburg |
| HALL | VALERIUS | Ashtabula Township |
| HAMBLIN | BARNABAS | Munroe |
| HAMMOND | JONATHAN | Wrightsburg |
| HANDERSON | AARON C. | Austinburg |
| HANDERSON | GROVE | Austinburg |
| HARDY | HANIE F. | Munroe |
| HARDY | JOHN | Munroe |
| HARMAN | AARON | Ashtabula Township |
| HARMAN | AMOS | Kingsville Township |
| HARMAN | ANAN | Ashtabula Township |
| HARMAN | RUEBEN | Kingsville Township |
| HARPER | ALEXANDER | Harpersfield |
| HARPER | ROBERT | Harpersfield |
| HARPER | WILLIAM A. | Harpersfield |
| HARPER | WILLIAM | Harpersfield |
| HARRIS | DAVID F. | Wrightsburg |
| HARRIS | JOHN D. | Pierpont |
| HARTWELL | BENJAMIN | Harpersfield |
| HART | ISAAC | Sheffield |
| HART | JERRY | Wayne |
| HART | JONATHAN | Kingsville Township |
| HARVEY | ANDREW | Kingsville Township |
| HARVEY | SANFORD | Kingsville Township |
| HARVEY | SILAS | Kingsville Township |
| HARVEY | SPENCER | Richfield |
| HATCH | HARVEY | Munroe |
| HATCH | RUFUS JUN. | Munroe |
| HATCH | RUFUS | Munroe |
| HAVILAND | JOHN | Munroe |
| HAWKINS | JOHN | Kingsville Township |
| HAWLEY | CHANCY | Austinburg |
| HAWLEY | JESSE D. | Morgan |
| HAWLEY | OVESTER K. | Austinburg |
| HAWLEY | RUFUS | Jefferson |
| HAWLEY | TIMOTHY R. | Jefferson |
| HAYES | TITUS | Wayne |
| HAYNES | DAVID | Kingsville Township |
| HEAD | JEREMIAH | Wrightsburg |
| HEALY | EZRA | Harpersfield |
| HEATH | DAVID | Wayne |
| HEATH | EBENEZER | Windsor |
| HEATH | EBENEZER | Wayne |
| HEATH | ELEAZER | Wayne |
| HEATH | JOB | Wayne |
| HEATH | JOSHUA | Wayne |
| HEATH | REUBEN | Kingsville Township |
| HEED | ALBERT | Austinburg |
| HENDERSON | JOHN | Austinburg |
| HENDRY | DAVID | Harpersfield |
| HENDRY | SAMUEL | Harpersfield |
| HENDRY | WILLIAM | Harpersfield |
| HENRY | DAVID | Sheffield |
| HERRICK | ASA JUN. | Wayne |
| HERRICK | DANIEL | Austinburg |
| HERRICK | JOHN S. | Austinburg |
| HERRIMAN | IRA | Wrightsburg |
| HERRINGTON | ELDAD | Kingsville Township |
| HERRING | SAMUEL JUN. | Kingsville Township |
| HERRING | SAMUEL | Kingsville Township |
| HEWINS | EBENEZER | Harpersfield |
| HEWINS | GEORGE | Harpersfield |
| HEWINS | WILLIAM B. | Harpersfield |
| HEWINS | WILLIAM | Harpersfield |
| HICKOK | DURLIN | Jefferson |
| HICKOK | JURISTE | Jefferson |
| HICKS | JAMES | Salem Township |
| HICKS | JOSEPH | Munroe |
| HIGBY | JONATHAN | Windsor |
| HIGBY | SILAS | Richfield |
| HIGHY | SAMUEL | Harpersfield |
| HIGLEY | SAMUEL | Windsor |
| HIGLEY | THOMPSON | Windsor |
| HILL | ALMIRON | Salem Township |
| HILL | ELIJAH JUN. | Windsor |
| HILL | ELIJAH | Windsor |
| HILL | JOHN | Lenox |
| HILL | JOHN | Munroe |
| HILL | LEBEUS | Kingsville Township |
| HILL | SALMON | Austinburg |
| HINMAN | ARED | Morgan |
| HITCHCOCK | DAVID | Kingsville Township |
| HOADLY | DENNIS | Ashtabula Township |
| HOLBROOK | RALPH | Windsor |
| HOLCOMB | CALEB JUN. | Windsor |
| HOLCOMB | CALEB | Windsor |
| HOLCOMB | ELI | Ashtabula Township |
| HOLCOMB | SAMUEL L. | Wayne |
| HOLMES | AARON H. | Pierpont |
| HOLSTED | JOHN | Lenox |
| HOSKIN | NOAH | Jefferson |
| HOTCHINS | JOHN | Munroe |
| HOTCHKISS | DAVID A. | Geneva |
| HOTCHKISS | THELUS | Geneva |
| HOTCHKIS | ANSON | Wayne |
| HOTCHKIS | EBENEZER | Harpersfield |
| HOTCHKIS | JOSEPH | Wrightsburg |
| HOUGHTON | RUFUS | Andover |
| HOUP | ERASTUS N. | Lenox |
| HOUSE | BENAJAH | Lenox |
| HOWARD | EPHRAIM | Munroe |
| HOWARD | NAHUM | Salem Township |
| HOWARD | NATHANIEL | Salem Township |
| HOWERS | ANDREW | Munroe |
| HOYT | BENJAMIN | Kingsville Township |
| HUBBARD | BARNES | Salem Township |
| HUBBARD | BUCKLEY | Ashtabula Township |
| HUBBARD | CHLOE | Ashtabula Township |
| HUBBARD | ELI | Wayne |
| HUBBARD | MATTHEW | Ashtabula Township |
| HUBBARD | NATHANIEL | Andover |
| HUBBARD | OLIVER | Ashtabula Township |
| HUBBARD | REUBEN | Harpersfield |
| HUMPHREY | HIRAM | Wayne |
| HUMPHREY | WILLIAM | Wrightsburg |
| HUMPHRY | AMBRON | Austinburg |
| HUMPHRY | GUY | Austinburg |
| HUNTLEY | AMOS | Pierpont |
| HUNTLEY | DAN 2ND | Lebanon |
| HUNTLEY | EZEKIEL | Pierpont |
| HUNTLEY | LODOWICK M. | Lebanon |
| HUNTLEY | MARTIN | Lebanon |
| HUNTLEY | NEHEMIAH | Wrightsburg |
| HUNTLEY | ORRIN | Pierpont |
| HUNTLEY | SELDEN | Lebanon |
| HUNTLY | JAMES | Pierpont |
| HYLLER | SETH JUN. | Andover |
| HYLLER | SETH | Andover |
Be First to Comment