Ashtabula County, Ohio, 1880 Census Index- K
Extracted and Transcribed by Carol Page Tilson
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Surname | First Name(s) | Township | Page |
---|---|---|---|
Kahrar | G. & Marian | Conneaut | p. 658A |
Kain | Daniel | Ashtabula | p. 325A |
Kain | James | Ashtabula | p. 297B |
Kain | William M. | Rome | p. 581B |
Kanaga? | Joseph | Ashtabula | p. 305A |
Kanaley | Emily | Conneaut | p. 383A |
Kankonen | Jacob & Lesia | Ashtabula | p. 325A |
Kapon | Norris & Ann | Morgan [Rock Creek] | p. 519C |
Karr | Frank | Williamsfield | p. 643C |
Karr | Mathew | Williamsfield | p. 644A |
Kathan | Phoebe A. | Andover | p. 261A |
Kating | Mary | Conneaut | p. 383A |
Kavany | Kate | Ashtabula | p. 306C |
Kavenney | Martin & Bridget | Hartsgrove | p. 453B |
Kay | Henry & Mary | Geneva | p. 424B |
Kee | Henry & Anna | Plymouth | p. 566A |
Kee | Lusina | Plymouth | p. 566A |
Kee | Printice D. Julia | Jefferson | p. 466B |
Keech | Sylvester | Jefferson | p. 460B |
Keefer | John | Saybrook | p. 601D |
Keefus | John J. & Pauline | Conneaut | p. 374C |
Keegan | John | Trumbull | p. 617B |
Keeler | Jennie | Wayne | p. 625A |
Keenan | Kerns | Ashtabula | p. 324D |
Keene | William J. | Andover | p. 270D |
Keener | Charles F. | Trumbull | p. 620D |
Keener | Jacob | Trumbull | p. 620D |
Keep | Luther | Monroe | p. 506C |
Keep | William R. | Kingsville | p. 478C |
Keevan | Patrick | Ashtabula | p. 298D |
Keidel | H. S. & Emma | Saybrook | p. 597C |
Keith | Andrew | Kingsville | p. 482D |
Keith | Carolin | Geneva | p. 406A |
Keith | Edward | Trumbull | p. 614D |
Keith | Edwin | Geneva | p. 413D |
Keller | Arthur | Williamsfield | p. 643D |
Kelley | D. E. | Ashtabula | p. 309B |
Kelley | David H. | Geneva | p. 415D |
Kelley | Edward | Ashtabula | p. 319A |
Kelley | Elizabeth | Wayne | p. 630D |
Kelley | German | Wayne | p. 630D |
Kelley | H. S. | Saybrook | p. 595D |
Kelley | John [35] | Ashtabula | p. 276D |
Kelley | John [15] | Jefferson | p. 467C |
Kelley | John W. [59] | Ashtabula | p. 291A |
Kelley | Samuel | Colebrook | p. 355C |
Kellison | William R. | Cherry Valley | p. 344A |
Kellogg | Abigal | Monroe | p. 514C |
Kellogg | Arsa [Arza?] S. | Monroe | p. 506D |
Kellogg | Charles F. | Andover | p. 272C |
Kellogg | Edward M. | Trumbull | p. 616D |
Kellogg | Henry H. & Hellen | Andover | p. 264C |
Kellogg | Henry H. & Mary | Trumbull | p. 614D |
Kellogg | Hiram | Jefferson | p. 457D |
Kellogg | Lucian H. | Monroe | p. 504D |
Kellogg | Lucius D. | Ashtabula | p. 279A |
Kellogg | Matilda | Jefferson | p. 473C |
Kellogg | Oliver P. | Trumbull | p. 613A |
Kellogg | Pliny F. | Monroe | p. 506D |
Kellogg | Rufus B. | Denmark | p. 391B |
Kellogg | Thalia A. | Morgan | p. 520B |
Kellogg | Theodore J. & Phebe | Conneaut | p. 373B |
Kellogg | Ulysses D. | Andover | p. 272C |
Kellogg | Walter | Jefferson | p. 473C |
Kellogg | Warren | Jefferson | p. 457D |
Kellogg | William | Andover | p. 270D |
Kelly | Anna | Dorset | p. 400D |
Kelly | Arn & Phebe | Geneva | p. 423D |
Kelly | Jessie P. | Geneva | p. 416B |
Kelly | Peter | Ashtabula | p. 274C |
Kelly | S. J. | Conneaut | p. 660A |
Kelsey | Anson A. | Harpersfield | p. 439A |
Kelsey | Delos | Harpersfield | p. 436D |
Kelsey | Edna A. | Rome | p. 584C |
Kelsey | James J. | Rome | p. 587A |
Kelsey | John | Harpersfield | p. 435B |
Kelsey | Justin | Kingsville | p. 478D |
Kelsey | Laura | Conneaut | p. 656B |
Kelsey | Nathaniel | Conneaut | p. 381B |
Kelsey | Wm. | New Lyme | p. 533A |
Kemp | John | Sheffield | p. 605D |
Kemp | Lyman | Geneva | p. 420A |
Kemp | William | Saybrook | p. 594A |
Kendall | Charles | Richmond | p. 571C |
Kendall | L. F. | Ashtabula | p. 297B |
Kendall | Wm. | Williamsfield | p. 637C |
Kenien | Eliza I. | Rome | p. 585B |
Kenien | George A | Rome | p. 585B |
Kenley | Orrie E. | Rome | p. 581B |
Kenleyside | D. & Eliza | Wayne | p. 621B |
Kennah | Edward & Margaret | Morgan [Rock Creek] | p. 519C |
Kennan | Charles E. | Conneaut | p. 366C |
Kennan | James | Conneaut | p. 376C |
Kennan | Luman | Conneaut | p. 368C |
Kennedy | B. F. | Conneaut | p. 660B |
Kennedy | George C. | Jefferson | p. 456A |
Kennedy | Henry J. | Conneaut | p. 363A |
Kennedy | James | Dorset | p. 396D |
Kennedy | John C. | Jefferson | p. 460B |
Kennedy | Maggie | Conneaut | p. 661D |
Kennedy | Margaret | Ashtabula | p. 308C |
Kennedy | Robert | Wayne | p. 630C |
Kennedy | Sam | Geneva | p. 411C |
Kennedy | Sidney A. | Conneaut | p. 363A |
Kenney | Charles | Richmond | p. 573D |
Kenney | Denis | Geneva | p. 404A |
Kenney | George | Geneva | p. 403D |
Kenny | Blitz G. | Sheffield | p. 608B |
Kenny | Jane E. | Kingsville | p. 489B |
Kent | Alonzo N. | Ashtabula | p. 283A |
Kent | Charles O. | Austinburg | p. 335D |
Kent | Elizabeth | Geneva | p. 427D |
Kent | Emma D. | Monroe | p. 508D |
Kent | Hiram E. | Monroe | p. 510D |
Kent | Josiah | Monroe | p. 517B |
Kent | Julia | Geneva | p. 405C |
Kent | Luther M. | Monroe | p. 512C |
Kent | Sally | Conneaut | p. 373A |
Kenyon | Frank | Geneva | p. 406B |
Kepler | Caroline I. F. | Ashtabula | p. 288C |
Kepler | Geo. F. | Ashtabula | p. 289A |
Kepler | Porteus S. | Ashtabula | p. 311A |
Keppel | William | Plymouth | p. 568A |
Kerr | Robert | Dorset | p. 398C |
Kershaw | Thankfull | Rome | p. 586D |
Kerson | Carolena | Ashtabula | p. 295B |
Kessel | Frank J. | Conneaut | p. 382D |
Kessler | Andrew | Wayne | p. 627B |
Ketcham | John | Orwell | p. 549A |
Ketcham | Richard G. | Rome | p. 582C |
Ketchim | Francis | Williamsfield | p. 636B |
Ketchum | Austin | Wayne | p. 622C |
Ketchum | Isaac | Wayne | p. 622C |
Ketchum | Joseph A. | Jefferson | p. 463C |
Ketchum | L. C. | Ashtabula | p. 311B |
Ketchum | Luther | Williamsfield | p. 640A |
Keyes | Charles B. | Geneva | p. 430A |
Keyes | Elias A. | Conneaut | p. 383A |
Keyes | Frances M. | Conneaut | p. 384D |
Keyes | J. Henry | Denmark | p. 394C |
Keyes | Vesta | Conneaut | p. 379A |
Keyes | William | Harpersfield | p. 442C |
Keyes | William M. | Conneaut | p. 380C |
Kibby | Jerome M. | Geneva | p. 430A |
Kid | James M. | Lenox | p. 495D |
Kidder | Etta L. | Ashtabula | p. 297A |
Kiester | Elijah J. | New Lyme | p. 540C |
Kieth | Mary A. | Geneva | p. 411D |
Kilborn | Rowley | Conneaut | p. 385B |
Kile | James T. | Richmond | p. 571D |
Kile | Leonard W. | Orwell | p. 543B |
Kile | Robert | Andover | p. 269A |
Kile | Salem | Orwell | p. 542C |
Kiley | Laurence | Ashtabula | p. 322C |
Killan | Mary | Kingsville | p. 486D |
Kimball | Albert | Pierpoint | p. 555B |
Kimball | Benjamin | Pierpoint | p. 555A |
Kimball | Chas. | Ashtabula | p. 312C |
Kimball | Elliott | Monroe | p. 511A |
Kimball | Fannie | Plymouth | p. 566A |
Kimball | Hiram | Pierpoint | p. 552D |
Kimball | Lois | Harpersfield | p. 440D |
Kimbel | S. W. | Kingsville | p. 493A |
Kimble | Charles | Harpersfield | p. 443A |
Kimpton | Arther G. | Richmond | p. 579D |
Kimpton | Barrett | Geneva | p. 432A |
Kincaid | James | Williamsfield | p. 636A |
Kindale | Rosa | Kingsville | p. 492C |
King | Abbie O. | Williamsfield | p. 636B |
King | Alexander | Geneva | p. 432B |
King | Alice | Saybrook | p. 594A |
King | Amos H. | Windsor | p. 654A |
King | Ann | Kingsville | p. 487A |
King | Benj. | Saybrook | p. 599C |
King | Charles | Austinburg | p. 337D |
King | Chauncey M. | Cherry Valley | p. 347D |
King | Clark | Geneva | p. 420B |
King | Cornelia | New Lyme | p. 535A |
King | E. L. | Ashtabula | p. 304D |
King | Edward | Ashtabula | p. 305B |
King | Elenor | Saybrook | p. 593D |
King | Ellen | Geneva | p. 429D |
King | Eugene | Harpersfield | p. 443B |
King | Harry | Orwell | p. 545B |
King | Harry | Plymouth | p. 562B |
King | Harry & Esther | Wayne | p. 624D |
King | Hellen C. | Kingsville | p. 491A |
King | Herburt M. | Lenox | p. 498B |
King | Jeremiah | Kingsville | p. 490D |
King | Jerome E. | Kingsville | p. 490D |
King | John & Sarah | Orwell | p. 541B |
King | John W. Nellie | Monroe [Kelloggsville] | p. 513B |
King | John W. & Melinda | Wayne | p. 624D |
King | Laura | Kingsville | p. 482C |
King | Lydia | Conneaut | p. 385A |
King | Mary | Windsor | p. 646A |
King | Mary H. | Jefferson | p. 475C |
King | Milten | Lenox | p. 498B |
King | Reuben | Williamsfield | p. 637D |
King | Robert | Williamsfield | p. 641D |
King | Robt. | Ashtabula | p. 323A |
King | Rush J. | Lenox | p. 498A |
King | Stephen W. | Conneaut | p. 385B |
King | Theodore | Harpersfield | p. 437A |
King | W. B. | Ashtabula | p. 308C |
King | W. B. | Ashtabula | p. 314C |
King | W. R. | Geneva | p. 404A |
King | Wallace | Geneva | p. 404B |
King | William E. | Andover | p. 269A |
Kingdom | Eliza | Orwell | p. 545A |
Kingdom | James G. | Orwell | p. 545B |
Kingdom | Thos. | Windsor | p. 647C |
Kinghorn | Robert | Morgan | p. 524A |
Kingman | Elon G. | Geneva | p. 407D |
Kingsbury | Mary N. | Geneva | p. 409C |
Kingsbury | Munson I. | Kingsville | p. 479A |
Kingsley | Algenon B. | Andover | p. 270D |
Kingsley | Gilbert | Monroe | p. 506C |
Kingsley | Hiram | Geneva | p. 422B |
Kingsley | Marcus | Kingsville | p. 486C |
Kingsley | Samuel | Andover | p. 262C |
Kingsley | William C. | Andover | p. 262C |
Kinnaman | William | Conneaut | p. 367B |
Kinne | Allen C. | Pierpoint | p. 558D |
Kinne | Alva C. | Pierpoint | p. 559A |
Kinnear | Francis | Wayne | p. 631B |
Kinnear | Jacob H. | Kingsville | p. 492C |
Kinnear | John | Kingsville | p. 492C |
Kinnear | John M. | Conneaut | p. 369B |
Kinnear | John W. | Monroe | p. 514C |
Kinney | Elisha | Windsor | p. 654A |
Kinney | Homer | Windsor | p. 651D |
Kinney | James H. | Rome | p. 583A |
Kinney | Monroe | Monroe | p. 515B |
Kinney | Orange S. | Windsor | p. 654A |
Kinney | W. W. | Conneaut | p. 659C |
Kinnin | Chas. | New Lyme | p. 535B |
Kinyn | Wm. | Ashtabula | p. 323B |
Kirby | Edward | Harpersfield | p. 442D |
Kirby | James | Williamsfield | p. 643D |
Kirtland | J. C. | Ashtabula | p. 327B |
Kissler | Ellen | Windsor | p. 654B |
Kitch | Eli | Richmond | p. 575D |
Kitt | Thomas | Geneva | p. 407C |
Klamore | Chas. | Ashtabula | p. 325A |
Kline | Philip | Ashtabula | p. 297B |
Klock | A. Shaler | Cherry Valley | p. 344A |
Klumph | Dexter A. | Plymouth | p. 563C |
Klumph | Emmit | Ashtabula | p. 305A |
Klumph | Steven | Ashtabula | p. 311A |
Knapp | Berthia | Richmond | p. 573C |
Knapp | C. H. | Denmark | p. 389A |
Knapp | Carry | Geneva | p. 413D |
Knapp | David | New Lyme | p. 532D |
Knapp | Edwin | Austinburg | p. 332A |
Knapp | Frank | Harpersfield | p. 437A |
Knapp | G. A. | Ashtabula | p. 291B |
Knapp | Harmon & M.G. | Denmark | p. 388D |
Knapp | Harmon & Submit | Saybrook | p. 603D |
Knapp | Henry J. | Windsor | p. 653C |
Knapp | Irving | Austinburg | p. 340A |
Knapp | Isaac L. | Lenox | p. 495D |
Knapp | Israel | Richmond | p. 573D |
Knapp | John W. & Salona | Pierpoint | p. 556C |
Knapp | John W. | Pierpoint | p. 557A |
Knapp | Judson A. | Ashtabula | p. 311B |
Knapp | L. M. | Saybrook | p. 602B |
Knapp | Lyman | Austinburg | p. 332A |
Knapp | Mary H. | Geneva | p. 409D |
Knapp | Nathl. | Saybrook | p. 603D |
Knapp | Obed | Cherry Valley | p. 349D |
Knapp | Orrin J. | Ashtabula | p. 315A |
Knapp | Peter | Denmark | p. 387A |
Knapp | Philander | Geneva | p. 404B |
Knapp | Sarah A. | Andover | p. 271A |
Knapp | Solan F. | Geneva | p. 430A |
Kneeland | Celia | Kingsville | p. 488C |
Kneeland | Clarence A. | Conneaut | p. 385B |
Kneeland | Olive A. | Conneaut | p. 382C |
Kneeland | Seymour | Kingsville | p. 487A |
Knolton | Lydia | Kingsville | p. 487B |
Knoulton | Wendall | Austinburg | p. 331D |
Knowles | Asa | Harpersfield | p. 439B |
Knowles | Chas. A. | New Lyme | p. 540C |
Knowles | D. H. | Saybrook | p. 588A |
Knowles | Eliza | New Lyme | p. 537A |
Knowles | Elmore | Cherry Valley | p. 349D |
Knowles | Mary | New Lyme | p. 540C |
Knowles | Mary E. | Cherry Valley | p. 350A |
Knowles | Thos. B. | Geneva | p. 415C |
Knowls | Gilbert | Colebrook | p. 353D |
Knowls | James | Colebrook | p. 355C |
Knowls | R. J. | Wayne | p. 622C |
Knowls | Rosmand | Wayne | p. 624D |
Knowlton | Aaron | New Lyme [Brownville] | p. 539A |
Knowlton | Calvin P. | Morgan | p. 524A |
Knowlton | E. Adelbert | Morgan | p. 530B |
Knowlton | Fannie B. | Ashtabula | p. 293A |
Knowlton | Frank | New Lyme | p. 532C |
Knowlton | Fred A. | Morgan | p. 530A |
Knowlton | George | Morgan | p. 527C |
Knowlton | Hiram | Morgan | p. 525D |
Knowlton | John C. | Morgan | p. 521C |
Knowlton | Joseph M. | Morgan | p. 529D |
Knowlton | Josiah P. | Jefferson | p. 475C |
Knowlton | Newton & Mary | New Lyme [Brownville] | p. 539A |
Knowlton | Philo | Morgan | p. 526B |
Knowlton | Stephen O. | Morgan | p. 529D |
Knowlton | William D. | Rome | p. 584D |
Knox | Andrew | Kingsville | p. 487B |
Knox | Reuben | Saybrook | p. 600B |
Knox | Robert | Monroe | p. 511A |
Knox | Thomas S. | Rome | p. 583B |
Knoxon | Birdsall M. | Andover | p. 268D |
Kocher | Gotthilf | Kingsville | p. 491B |
Koehler | John | Pierpoint | p. 555A |
Konter | Henry | Ashtabula | p. 308C |
Kraiss | John J. | Williamsfield | p. 639D |
Kregor | Minerva | Conneaut | p. 372C |
Kromer | Rosa | Conneaut | p. 379A |
Krum | Henry | Cherry Valley | p. 348B |
Krum | J. Peter | Andover | p. 263A |
Krumb | Fred. H. | Monroe | p. 512C |
Krumhar | August | Ashtabula | p. 323B |
Kudber | Mena | Richmond | p. 570A |
Kumiskey | Margaret | Ashtabula | p. 307B |
Kummerfeld | Harry | Ashtabula | p. 323B |
Kuntz | John | Williamsfield | p. 644B |
Be First to Comment