Ashtabula County, OH
Index to Head of Households
1820 Census M-N
Extracted and Transcribed by Carol Page Tilson
A-B | C-D | E-F | G-H | I-L | M-N | O-P | Q-R | S-T | U-Z |
Last Name | First Name | Township |
---|---|---|
MACK | JOHN | Wrightsburg |
MAIN | THOMAS | Munroe |
MALBURY | SIMEON | Morgan |
MALSBURY | NATHAN | Ashtabula Township |
MANLEY | ALMON | Andover |
MANLEY | JABEZ | Ashtabula Township |
MANN | JOHN | Lebanon |
MANN | JOSEPH | Ashtabula Township |
MANN | WARNER | Ashtabula Township |
MANN | ZADOCK | Ashtabula Township |
MAPES | HENRY | Wayne |
MAPES | JOHN | Wayne |
MARKS | JOSEPH | Munroe |
MARPUM | JUSTUS | Lenox |
MARTIN | JEHIEL | Harpersfield |
MARTIN | ROBERT M. | Salem Township |
MARTIN | ROBERT | Ashtabula Township |
MARTIN | THOMAS | Harpersfield |
MARTIN | THOMAS | Munroe |
MARVIN | BENJAMIN | Wayne |
MARVIN | LEBUIS | Andover |
MARVIN | SYLVANUS | Andover |
MATHERS | AZARIAH | Morgan |
MATHEWS | JOHN | Ashtabula Township |
MATTHEWS | BENJAMIN | Pierpont |
MC ADAMS | ANDREW | Ashtabula Township |
MC CELVEY | JAMES G. | Ashtabula Township |
MC CLUN | SAMUEL | Geneva |
MC DANIEL | JAMES | Ashtabula Township |
MC DARLAND | GEORGE | Ashtabula Township |
MC GALPIN | WALTER | Kingsville Township |
MC GOMERY | ROBERT | Salem Township |
MC GOMERY | ROBERT | Wrightsburg |
MC GOMING | JAMES | Austinburg |
MC INTOSH | MYRON | Windsor |
MC MANN | CHARLES | Austinburg |
MC NEAR | THOMAS | Salem Township |
MC SWAIN | MOSES | Ashtabula Township |
MEACHUM | DAVID | Ashtabula Township |
MEEKER | ROBERT | Harpersfield |
MENDON | SAMUEL | Kingsville Township |
MERAINVILLE | JOHN D. | Salem Township |
MERRILS | JARED | Lenox |
MERRIL | NORMAN | Andover |
METCALF | JOHN | Ashtabula Township |
MILLER | BENJAMAIN | Ashtabula Township |
MILLER | ISAAC | Harpersfield |
MILLER | JAMES H. | Lebanon |
MILLER | JOSEPH | Lebanon |
MILLER | WILLIAM | Ashtabula Township |
MILLET | LUKE | Kingsville Township |
MILLS | CONSTANTINE | Austinburg |
MILLS | JOSEPH | Austinburg |
MILLS | MARTIN | Morgan |
MILLS | STERLING | Austinburg |
MINARD | SANFORD | Lebanon |
MIRAINVILLE | JOHN | Salem Township |
MIRAINVILLE | LEWIS D. | Salem Township |
MOFETT | MARCUS | Munroe |
MONISON | STROBERDGE | Geneva |
MONTEITH | HUGH | Morgan |
MOON | SYLVESTER | Munroe |
MOORE | BENJAMIN | Morgan |
MOORE | HENRY J. | Harpersfield |
MOREY | ABRAHAM | Jefferson |
MORGAN | DANIEL | Windsor |
MORRISON | JAEMS | Geneva |
MORRISON | JAMES | Geneva |
MORRISON | STROBERDGE | Geneva |
MORSE | ANSEL | Wayne |
MORSE | ELIAS | Wayne |
MORSE | ELIJAH | Wayne |
MORSE | JAMES M. | Geneva |
MORSE | JESSE | Kingsville Township |
MORSE | PHINEHAS | Kingsville Township |
MOSES | JONATHAN | Morgan |
MOSES | THOMAS | Morgan |
MOTT | ROSWELL, H. | Harpersfield |
MOULTON | HIRAM | Richfield |
MOULTON | SALMON | Austinburg |
MT GOMERY | BENJAMIN | Harpersfield |
MT GOMERY | LEVI | Harpersfield |
MT. GOMIRY | DAVIS | Austinburg |
MUCKLEWAYNE | JOHN | Geneva |
MUNGER | ARIEL | Kingsville Township |
MUNGER | RUFUS B. | Geneva |
MUNGER | STEPHEN | Kingsville Township |
MUNGER | TIMOTHY | Geneva |
MUNSON | ANSON | Kingsville Township |
MURRAY | JOHN | Wayne |
MURRY | JOHN | Ashtabula Township |
NETTLETON | ALPHA | Kingsville Township |
NETTLETON | HARVEY | Kingsville Township |
NETTLETON | JOSHUA | Ashtabula Township |
NETTLETON | ROGER | Kingsville Township |
NEWELL | LOT | Ashtabula Township |
NEWELL | WILLAIM | Kingsville Township |
NEWTON | BURWELL | Munroe |
NEWTON | FRANCIS | Harpersfield |
NEWTON | MILES | Kingsville Township |
NEWTON | OBEDIAH | Austinburg |
NEWTON | SAMUEL | Kingsville Township |
NILES | DAVID | Munroe |
NILES | DAVID | Munroe |
NILES | LEONARD | Salem Township |
NORRIS | CORNELIUS | Windsor |
NORRIS | JOHN | Windsor |
NORRIS | LEMUEL | Windsor |
NORTH | WILLIMA | Wayne |
NORTON | JASON | Wrightsburg |
NORTON | SAMUEL | Austinburg |
NOYES | DANIEL | Kingsville Township |
NYE | MARVIN | Windsor |
Be First to Comment